Outcomes-based program rankings.
Program outcomes at Missouri State University-Springfield vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 56 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Missouri State University-Springfield.
Computer Science. leads engineering & technology with 93K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Science. | — | $93,094★ | — | 52 |
| Computer and Information Sciences, General. | — | $49,746 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 88 |
Construction Management. leads business & economics with 99K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Construction Management. | — | $98,563★ | — | 67 |
| Insurance. | — | $84,899 | — | 24 |
| Finance and Financial Management Services. | — | $72,227 | $33,165 | 138 |
| Accounting and Related Services. | — | $70,614 | $14,320 | 89 |
| Marketing. | — | $66,333 | $19,800 | 177 |
| Business Administration, Management and Operations. | — | $60,247 | $14,410 | 181 |
| Business/Commerce, General. | — | $56,215 | — | 98 |
| Hospitality Administration/Management. | — | $53,789 | — | 51 |
| Entrepreneurial and Small Business Operations.Small sample | — | $31,848 | — | 11 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. leads health with 80K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $79,615★ | — | 110 |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Small sample | — | $65,601 | — | 14 |
| Health Services/Allied Health/Health Sciences, General. | — | $65,127 | — | 39 |
| Dietetics and Clinical Nutrition Services. | — | $53,621 | — | 24 |
| Communication Disorders Sciences and Services. | — | $50,774 | — | 65 |
Mathematics. leads sciences & mathematics with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Mathematics.Small sample | — | $77,471★ | — | 18 |
| Cell/Cellular Biology and Anatomical Sciences. | — | $65,636 | — | 49 |
| Chemistry. | — | $56,984 | — | 33 |
| Biology, General. | — | $51,897 | $8,841 | 127 |
| Geological and Earth Sciences/Geosciences.Small sample | — | $48,191 | — | 15 |
Economics. leads social sciences & policy with 66K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $65,804★ | — | 22 |
| Political Science and Government. | — | $58,014 | — | 22 |
| Criminology. | — | $49,053 | $12,646 | 116 |
| Social Work. | — | $46,403 | — | 38 |
| Psychology, General. | — | $43,956 | $9,110 | 263 |
| Sociology. | — | $43,425 | — | 24 |
| Anthropology. | — | $38,870 | — | 23 |
| Geography and Cartography.Small sample | — | $32,925 | — | 12 |
Public Relations, Advertising, and Applied Communication. leads communications with 60K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Public Relations, Advertising, and Applied Communication. | — | $60,390★ | $17,600 | 56 |
| Communication and Media Studies. | — | $50,065 | $22,740 | 80 |
| Journalism. | — | $27,377 | — | 20 |
Rhetoric and Composition/Writing Studies. leads humanities & arts with 55K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Rhetoric and Composition/Writing Studies. | — | $54,917★ | — | 27 |
| Design and Applied Arts. | — | $50,814 | — | 43 |
| Liberal Arts and Sciences, General Studies and Humanities. | — | $47,696 | $17,902 | 70 |
| Linguistic, Comparative, and Related Language Studies and Services. | — | $41,766 | — | 24 |
| Fine and Studio Arts. | — | $40,386 | — | 55 |
| English Language and Literature, General. | — | $38,690 | — | 44 |
| History.Small sample | — | $38,485 | — | 17 |
| Drama/Theatre Arts and Stagecraft. | — | $37,959 | — | 37 |
| Music.Small sample | — | $32,984 | — | 15 |
| Religion/Religious Studies.Small sample | — | $22,133 | — | 12 |
Teacher Education and Professional Development, Specific Subject Areas. leads education with 44K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas. | — | $44,417★ | — | 22 |
| Special Education and Teaching. | — | $40,846 | — | 21 |
| Teacher Education and Professional Development, Specific Levels and Methods. | — | $38,413 | $25,600 | 376 |
Agricultural Business and Management. leads agriculture & environment with 51K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Agricultural Business and Management. | — | $50,995★ | — | 35 |
| Plant Sciences. | — | $47,267 | — | 45 |
| Agriculture, General.Small sample | — | $46,412 | — | 18 |
| Wildlife and Wildlands Science and Management. | — | $42,618 | — | 25 |
| Animal Sciences. | — | $41,658 | — | 59 |
Sports, Kinesiology, and Physical Education/Fitness. leads other & interdisciplinary with 61K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness. | — | $61,070★ | $12,340 | 108 |
| Apparel and Textiles. | — | $54,347 | — | 49 |
| Housing and Human Environments. | — | $54,226 | — | 26 |
| Human Development, Family Studies, and Related Services. | — | $41,866 | — | 43 |
| Parks, Recreation, and Leisure Studies. | — | $41,550 | — | 20 |
| International/Globalization Studies.Small sample | — | $37,180 | — | 11 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.