Outcomes-based program rankings.
Program outcomes at University Of New Hampshire-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 54 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at University Of New Hampshire-Main Campus.
Computer and Information Sciences, General. leads engineering & technology with 105K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer and Information Sciences, General. | — | $105,078★ | — | 85 |
| Electrical, Electronics, and Communications Engineering. | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 20 |
| Chemical Engineering.Small sample | — | $93,711 | — | 18 |
| Mechanical Engineering. | — | $93,622 | $54,078 | 97 |
| Biomedical/Medical Engineering.Small sample | — | $92,984 | — | 19 |
| Civil Engineering. | — | $82,653 | $35,720 | 64 |
| Environmental/Environmental Health Engineering. | — | $77,556 | — | 26 |
| Computer Engineering.Small sample | — | $76,460 | — | 12 |
Business Administration, Management and Operations. leads business & economics with 87K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Business Administration, Management and Operations. | — | $86,535★ | $44,338 | 695 |
| Hospitality Administration/Management. | — | $66,046 | — | 30 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. leads health with 91K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $90,784★ | $40,425 | 74 |
| Health and Medical Administrative Services. | — | $75,291 | — | 37 |
| Rehabilitation and Therapeutic Professions. | — | $72,625 | — | 37 |
| Communication Disorders Sciences and Services. | — | $65,694 | — | 51 |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Small sample | — | $61,787 | — | 9 |
Genetics. leads sciences & mathematics with 88K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Genetics. | — | $87,608★ | — | 20 |
| Biochemistry, Biophysics and Molecular Biology. | — | $87,075 | — | 27 |
| Chemistry.Small sample | — | $82,185 | — | 6 |
| Neurobiology and Neurosciences. | — | $78,722 | — | 34 |
| Biology, General. | — | $77,076 | $26,860 | 174 |
| Geological and Earth Sciences/Geosciences.Small sample | — | $58,045 | — | 7 |
| Physics.Small sample | — | $53,358 | — | 17 |
| Biological and Biomedical Sciences, Other. | — | $47,611 | — | 20 |
| Zoology/Animal Biology. | — | $41,343 | — | 24 |
Economics. leads social sciences & policy with 84K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $84,460★ | — | 67 |
| Political Science and Government. | — | $64,762 | $41,171 | 62 |
| International Relations and National Security Studies. | — | $60,577 | — | 21 |
| Criminology. | — | $59,549 | $44,349 | 93 |
| Social Work. | — | $58,308 | $32,122 | 54 |
| Psychology, General. | — | $56,153 | $31,605 | 175 |
| Sociology. | — | $54,785 | $39,516 | 27 |
| Anthropology.Small sample | — | $40,510 | — | 12 |
Communication and Media Studies. leads communications with 69K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies. | — | $69,098 | $47,219 | 148 |
Romance Languages, Literatures, and Linguistics. leads humanities & arts with 58K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Romance Languages, Literatures, and Linguistics. | — | $57,523★ | — | 20 |
| History. | — | $54,841 | — | 43 |
| English Language and Literature, General. | — | $52,697 | $30,507 | 92 |
| Music.Small sample | — | $47,448 | — | 14 |
| Drama/Theatre Arts and Stagecraft.Small sample | — | $45,504 | — | 18 |
| Fine and Studio Arts. | — | $44,496 | — | 22 |
| Linguistic, Comparative, and Related Language Studies and Services.Small sample | — | $28,598 | — | 7 |
| Philosophy.Small sample | — | $25,194 | — | 14 |
Environmental/Natural Resources Management and Policy. leads agriculture & environment with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Environmental/Natural Resources Management and Policy.Small sample | — | $71,279★ | — | 16 |
| Natural Resources Conservation and Research. | — | $57,747 | $44,460 | 54 |
| Agricultural Production Operations. | — | $47,528 | — | 23 |
| Wildlife and Wildlands Science and Management. | — | $47,370 | — | 26 |
| Animal Sciences. | — | $33,213 | — | 28 |
Homeland Security. leads criminal justice with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Homeland Security. | — | $71,129 | — | 60 |
Nutrition Sciences. leads other & interdisciplinary with 63K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Nutrition Sciences. | — | $63,077★ | $42,640 | 53 |
| Sustainability Studies. | — | $62,388 | — | 34 |
| Ethnic, Cultural Minority, Gender, and Group Studies.Small sample | — | $59,567 | — | 17 |
| Parks, Recreation, and Leisure Facilities Management. | — | $59,537 | — | 85 |
| Sports, Kinesiology, and Physical Education/Fitness. | — | $59,280 | — | 67 |
| Multi/Interdisciplinary Studies, Other.Small sample | — | $55,509 | — | 5 |
| Human Development, Family Studies, and Related Services. | — | $55,186 | $51,378 | 64 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.