Outcomes-based program rankings.
Program outcomes at Western Michigan University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 58 programs with available earnings data.
$85K median earnings
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Western Michigan University.
Engineering & Technology graduates earn 89K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Paper Science and Engineering.Small sample | — | $102,825★ | — | 15 |
| Electrical, Electronics, and Communications Engineering. |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| #176 |
| $95,469 |
| — |
| 34 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | #43 | $94,177 | $35,186 | 41 |
| Industrial Engineering. | #58 | $92,306 | — | 34 |
| Chemical Engineering. | #104 | $91,777 | — | 47 |
| Computer Science. | #157 | $90,876 | — | 47 |
| Engineering-Related Fields.Small sample | #18 | $88,746 | — | 13 |
| Mechanical Engineering. | #208 | $87,477 | — | 82 |
| Drafting/Design Engineering Technologies/Technicians. | #1 🏆 | $84,622 | — | 20 |
| Industrial Production Technologies/Technicians. | #19 | $82,740 | — | 27 |
| Civil Engineering. | #163 | $78,368 | — | 28 |
| Computer and Information Sciences, General. | #187 | $74,566 | — | 28 |
Business Administration, Management and Operations. leads business & economics with 75K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Business Administration, Management and Operations. | #109 | $75,143★ | $19,180 | 239 |
| Finance and Financial Management Services. | #91 | $72,353 | $17,206 | 194 |
| Human Resources Management and Services. | #26 | $71,870 | $31,096 | 44 |
| Marketing. | #50 | $71,371 | $23,301 | 277 |
| Accounting and Related Services. | #191 | $66,666 | $26,548 | 172 |
| Specialized Sales, Merchandising and Marketing Operations. | #11 | $46,543 | — | 29 |
Health graduates earn 61K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | #202 | $83,449★ | $16,800 | 115 |
| Rehabilitation and Therapeutic Professions. | #4 | $68,351 | — | 65 |
| Communication Disorders Sciences and Services. | #87 | $58,023 | — | 31 |
| Dietetics and Clinical Nutrition Services. | #20 | $56,449 | — | 27 |
| Health and Medical Administrative Services. | #43 | $54,265 | $18,460 | 51 |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Small sample | #81 | $48,065 | — | 11 |
Biology, General. leads sciences & mathematics with 59K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biology, General. | #176 | $59,249★ | $27,377 | 143 |
| Geological and Earth Sciences/Geosciences.Small sample | #68 | $58,164 | — | 14 |
| Chemistry.Small sample | — | $49,683 | — | 8 |
| Ecology, Evolution, Systematics, and Population Biology.Small sample | #44 | $23,846 | — | 10 |
Social Sciences & Policy graduates earn 50K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Clinical, Counseling and Applied Psychology. | #4 | $64,679★ | — | 70 |
| Political Science and Government. | #222 | $54,840 | — | 51 |
| Sociology.Small sample | #172 | $51,835 | — | 18 |
| Psychology, General. | #186 | $50,655 | $26,000 | 116 |
| Geography and Cartography. | #68 | $49,921 | — | 22 |
| Social Work. | #123 | $49,850 | $20,345 | 73 |
| Anthropology.Small sample | #107 | $41,490 | — | 13 |
| Economics.Small sample | #218 | $33,993 | — | 12 |
Public Relations, Advertising, and Applied Communication. leads communications with 64K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Public Relations, Advertising, and Applied Communication. | #33 | $64,127★ | $24,275 | 66 |
| Communication and Media Studies. | #196 | $51,446 | — | 39 |
Design and Applied Arts. leads humanities & arts with 59K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Design and Applied Arts. | #65 | $58,634★ | — | 64 |
| History.Small sample | #225 | $46,909 | — | 17 |
| Film/Video and Photographic Arts. | #51 | $45,391 | — | 32 |
| Dance.Small sample | #14 | $45,108 | — | 16 |
| Drama/Theatre Arts and Stagecraft. | #16 | $44,694 | $17,896 | 37 |
| English Language and Literature, General. | #255 | $43,628 | — | 20 |
| Rhetoric and Composition/Writing Studies. | #39 | $40,792 | — | 27 |
| Romance Languages, Literatures, and Linguistics. | #150 | $37,013 | — | 27 |
| Fine and Studio Arts. | #195 | $36,615 | — | 27 |
| Music. | #114 | $36,254 | — | 68 |
Special Education and Teaching. leads education with 51K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching.Small sample | #71 | $50,665★ | — | 15 |
| Teacher Education and Professional Development, Specific Subject Areas. | #71 | $49,340 | $18,550 | 111 |
| Teacher Education and Professional Development, Specific Levels and Methods. | #148 | $47,898 | $22,488 | 70 |
Natural Resources Conservation and Research. leads agriculture & environment with 22K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Natural Resources Conservation and Research. | #155 | $21,919 | — | 30 |
Criminal Justice and Corrections. leads criminal justice with 57K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Criminal Justice and Corrections. | #112 | $57,012 | $35,640 | 119 |
Other & Interdisciplinary graduates earn 57K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Air Transportation. | #6 | $89,564★ | $57,202 | 214 |
| Multi/Interdisciplinary Studies, Other. | #46 | $54,597 | $23,460 | 175 |
| Sports, Kinesiology, and Physical Education/Fitness. | #171 | $50,134 | $38,151 | 146 |
| Human Development, Family Studies, and Related Services. | #38 | $49,286 | $26,696 | 77 |
| International/Globalization Studies.Small sample | — | $40,663 | — | 8 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.