Programs & majors brief
Youngstown State University Majors & Programs
Which majors earn the most at Youngstown State University?
55 of 55 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | 27 | $90,539 | — |
| Chemical Engineering | 38 | $89,150 | — |
| Mechanical Engineering Related Technologies/Technicians small degree count | 10 | $86,361 | — |
| Industrial Engineering small degree count | 16 | $86,340 | — |
| Computer Science | 35 | $85,028 | — |
| Civil Engineering | 29 | $80,437 | — |
| Mechanical Engineering | 62 | $80,158 | — |
| Civil Engineering Technologies/Technicians small degree count | 10 | $78,450 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 151 | $77,576 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 21 | $76,896 | — |
| Human Resources Management and Services | 24 | $69,341 | — |
| Accounting and Related Services | 57 | $67,992 | — |
| Marketing | 49 | $66,058 | — |
| Health Professions and Related Clinical Sciences, Other | 31 | $63,979 | — |
| Finance and Financial Management Services | 65 | $63,294 | — |
| Business Administration, Management and Operations | 79 | $62,697 | — |
| Dental Support Services and Allied Professions | 22 | $62,099 | — |
| Natural Resources Conservation and Research small degree count | 16 | $60,965 | — |
| Sports, Kinesiology, and Physical Education/Fitness | 68 | $58,297 | — |
| Political Science and Government small degree count | 15 | $57,643 | — |
| Computer and Information Sciences, General | 34 | $55,648 | — |
| Criminal Justice and Corrections | 129 | $52,574 | — |
| Biology, General | 85 | $52,447 | — |
| Dietetics and Clinical Nutrition Services small degree count | 19 | $51,687 | — |
| Social Work | 81 | $49,361 | — |
| Hospitality Administration/Management small degree count | 17 | $47,657 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 105 | $46,399 | — |
| Specialized Sales, Merchandising and Marketing Operations small degree count | 10 | $44,232 | — |
| Rhetoric and Composition/Writing Studies | 53 | $43,031 | — |
| Teacher Education and Professional Development, Specific Subject Areas | 41 | $42,737 | — |
| Psychology, General | 64 | $42,690 | — |
| English Language and Literature, General small degree count | 14 | $42,408 | — |
| Radio, Television, and Digital Communication | 22 | $41,630 | — |
| Special Education and Teaching | 43 | $39,497 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 45 | $38,535 | — |
| Fine and Studio Arts | 26 | $36,539 | — |
| Journalism small degree count | 5 | Too few graduates to report | — |
| Public Relations, Advertising, and Applied Communication small degree count | 5 | Too few graduates to report | — |
| Computer Programming small degree count | 11 | Too few graduates to report | — |
| Electrical/Electronic Engineering Technologies/Technicians small degree count | 5 | Too few graduates to report | — |
| Romance Languages, Literatures, and Linguistics small degree count | 5 | Too few graduates to report | — |
| Biochemistry, Biophysics and Molecular Biology small degree count | 7 | Too few graduates to report | — |
| Mathematics | 32 | Too few graduates to report | — |
| Philosophy small degree count | 6 | Too few graduates to report | — |
| Physics small degree count | 8 | Too few graduates to report | — |
| Geological and Earth Sciences/Geosciences small degree count | 5 | Too few graduates to report | — |
| Security Science and Technology small degree count | 12 | Too few graduates to report | — |
| Anthropology small degree count | 8 | Too few graduates to report | — |
| Economics small degree count | 5 | Too few graduates to report | — |
| Geography and Cartography small degree count | 5 | Too few graduates to report | — |
| Music small degree count | 15 | Too few graduates to report | — |
| Drama/Theatre Arts and Stagecraft small degree count | 10 | Too few graduates to report | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions small degree count | 16 | Too few graduates to report | — |
| Public Health small degree count | 10 | Too few graduates to report | — |
| History small degree count | 13 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Youngstown State University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Youngstown State University majors rank nationally?
National program ranks are not reported for this school.
Further analysis
The return on a degree from Youngstown State University depends heavily on the specific program a student chooses. The university has 36 programs with published earnings data, and the figures that follow cover completers four years after graduation.
Award counts are degrees conferred in a single academic year, not a count of distinct students. The degree mix is led by Business, which accounts for 16.8% of bachelor's degrees awarded, followed by Health Professions at 15.0% and Engineering at 9.6%.
The largest single program is Nursing, with 151 degrees awarded and median earnings of $77,576, which sits at 0.87x the national median for the field. The highest earnings belong to a much smaller program: Electrical Engineering graduates earn a median of $90,539 four years out, from just 27 degrees awarded.
Chemical Engineering follows at $89,150 from 38 degrees. The largest program's earnings sit at 0.87x the national median, while the highest-earning program reaches 0.90x.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.