Compare 15 Communication, General. programs in Georgia. Average earnings: $36,550.
The highest-earning Communication, General. program isn't at the most prestigious school. With a $33K earnings gap across 15 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
At the top, Mercer University produces Communication, General. graduates earning $55,962—well above the state average of $36,550. Georgia State follows at $51,612, while University of Georgia delivers $51,314, proving that program quality varies even among strong institutions.
Highest program earnings: $55,962
Strong outcomes with 66% acceptance
8.8% payment burden | Good - payment 8-12% of discretionary
17.9% family burden | Manageable - payment 12-18% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Mercer UniversityPrivate | $55,962 | 33 | $24,199 | Good | $20,000 | Challenging |
| #2 | Georgia State UniversityPublic | $51,612 | 59 | $20,903 | Good | $14,837 | Manageable |
| #3 | University Of GeorgiaPublic | $51,314 | 135 | $18,500 | Good | $20,855 | Challenging |
| #4 | $41,514 | 129 | $24,779 | Manageable | $19,136 | High | |
| #5 | Berry CollegePrivate | $39,953 | 30 | $23,250 | Challenging | $29,771 | High |
| #6 | $38,044 | 67 | $17,750 | Manageable | $12,100 | High | |
| #7 | Emory UniversityPrivate | $37,237 | 32 | $18,250 | Manageable | $30,480 | High |
| #8 | Albany State UniversityPublic | $36,668 | 15 | $25,024 | Challenging | $10,892 | High |
| #9 | Augusta UniversityPublic | $33,361 | 35 | $20,500 | High | $15,568 | High |
| #10 | Clayton State UniversityPublic | $32,771 | 19 | $25,706 | High | $12,973 | High |
| #11 | $32,078 | 65 | $26,000 | High | $13,815 | High | |
| #12 | $26,353 | 28 | $19,000 | High | $16,219 | High | |
| #13 | Morehouse CollegePrivate | $24,936 | 6 | $25,000 | High | $87,329 | High |
| #14 | Shorter UniversityPrivate | $24,035 | 8 | $25,000 | High | $16,793 | High |
| #15 | $22,410 | 28 | $31,000 | High | $17,705 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →