Compare 11 Informatics. programs in Ohio. Average earnings: $70,688.
With top graduates earning $92,015, Informatics stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $21K—proof that evaluating programs individually beats relying on institutional prestige.
Ohio State University's Informatics program leads with graduates earning $92,015, well above the state average of $70,688. Wright State follows at $83,622, proving that program quality varies independently of school prestige. The $44K earnings gap between top and bottom programs demonstrates why specific program evaluation matters.
Highest program earnings: $92,015
Strong outcomes ($83,622) with 95% acceptance
3.9% payment burden | Excellent
8.8% family burden | Good
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $92,015 | 119 | $19,976 | Excellent | $25,868 | Good | |
| #2 | $83,622 | 114 | $22,750 | Excellent | $14,381 | Good | |
| #3 | $83,261 | 19 | $25,000 | Excellent | $25,947 | Manageable | |
| #4 | $78,120 | 139 | $21,250 | Excellent | $23,602 | Good | |
| #5 | Miami University-OxfordPublic | $77,768 | 131 | $23,000 | Excellent | $34,512 | Manageable |
| #6 | Oberlin CollegePrivate | $76,460 | 37 | $26,000 | Excellent | $45,976 | Challenging |
| #7 | University Of ToledoPublic | $68,046 | 24 | $22,250 | Excellent | $19,243 | Manageable |
| #8 | Tiffin UniversityPrivate | $62,718 | 9 | $27,000 | Good | $19,462 | Manageable |
| #9 | $54,201 | 57 | $24,500 | Good | $21,394 | Challenging | |
| #10 | $53,053 | 45 | $21,056 | Good | $23,508 | Challenging | |
| #11 | $48,308 | 26 | $24,000 | Manageable | $16,900 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →