Compare 13 Sociology. programs in Colorado. Average earnings: $41,507.
With top graduates earning $52,565, Sociology stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $11K—proof that evaluating programs individually beats relying on institutional prestige.
Leading Colorado's rankings, Metropolitan State University Of Denver's Sociology program produces graduates earning $52,565, well above the state average of $41,507. University of Colorado Boulder follows at $51,246, while Colorado State University-Fort Collins reaches $49,842—demonstrating that program-specific factors drive outcomes across different institutional profiles.
High earnings don't tell the whole story—debt burden matters. University of Colorado Boulder graduates borrow $19,500 and face just a 9.3% payment burden, landing in the 'Good' category. Metropolitan State delivers the best family value with a 17.0% family burden, proving that the smartest choice depends on who's paying.
Highest program earnings: $52,565
Strong outcomes ($52,565) with 99% acceptance
9.3% payment burden | Good
17.0% family burden | Manageable
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $52,565 | 16 | $21,500 | Good | $13,743 | Manageable | |
| #2 | $51,246 | 189 | $19,500 | Good | $46,340 | High | |
| #3 | $49,842 | 141 | $20,000 | Good | $36,000 | High | |
| #4 | $49,161 | 40 | $20,500 | Good | $21,716 | Challenging | |
| #5 | $47,208 | 64 | $21,500 | Good | $14,786 | Challenging | |
| #6 | Adams State UniversityPublic | $46,948 | 24 | $19,500 | Good | $18,058 | Challenging |
| #7 | $40,911 | 31 | $20,470 | Manageable | $22,566 | High | |
| #8 | $39,102 | 46 | $20,000 | Manageable | $21,710 | High | |
| #9 | Colorado Mesa UniversityPublic | $38,289 | 8 | $22,000 | Challenging | $18,879 | High |
| #10 | $37,385 | 16 | $20,250 | Challenging | $28,288 | High | |
| #11 | Fort Lewis CollegePublic | $32,059 | 29 | $18,389 | High | $21,062 | High |
| #12 | University Of DenverPrivate | $29,685 | 20 | $21,844 | High | $27,813 | High |
| #13 | Colorado CollegePrivate | $25,194 | 25 | $18,257 | High | $35,663 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →