Hidden Gem Colleges in Florida (2026)
Updated
This page lists 9 four-year institutions in Florida. This list includes only colleges whose overall score is at or above the 50th percentile nationally and whose admission rate is above 50%; colleges without a reported admission rate are left out.
The colleges that qualify are ordered by overall score, highest first, as set out on Azimuth's methodology page. Florida International University ranks 1st on this list, with median earnings of $62,192 for its graduates four years after completing. Of the listed schools, 6 are public and 3 are private nonprofit.
Public institutions comprise 67% of the entries on the page. Florida Atlantic University posts the lowest average net price on the page at $8,752.
Florida International University ranks 14th on Azimuth's composite ranking among the 1,467 public and private nonprofit four-year institutions Azimuth ranks nationally.
The ranked list
| Rank | School | Median earnings, 4 years after completion | Average net price | Net price, families under $30K | Admission rate |
|---|---|---|---|---|---|
| 1 | Florida International University · Miami, FL | $62,192 | $9,288 | $7,003 | 54.7% |
| Florida International University reports median earnings of $62,192 for its graduates four years after completing, alongside a six-year completion rate of 74%. | |||||
| 2 | Florida Atlantic University · Boca Raton, FL | $59,690 | $8,752 | $3,022 | 66.1% |
| With an average net price of $8,752, Florida Atlantic University ranks 2nd on this list and admits 66% of applicants. | |||||
| 3 | University of North Florida · Jacksonville, FL | $59,418 | $10,154 | $6,647 | 53.2% |
| University of North Florida posts an admission rate of 53% and a six-year completion rate of 69%. | |||||
| 4 | University of West Florida · Pensacola, FL | $67,723 | $9,364 | $4,815 | 58.2% |
| Graduates of University of West Florida earn a median of $67,723 four years after completing, and the school's average net price is $9,364. | |||||
| 5 | Florida Gulf Coast University · Fort Myers, FL | $59,369 | $12,568 | $8,220 | 63.4% |
| Florida Gulf Coast University ranks 5th on this list, with an average net price of $8,220 for families earning under $30,000. | |||||
| 6 | Nova Southeastern University · Fort Lauderdale, FL | $81,582 | $30,371 | $26,603 | 73.2% |
| A private nonprofit university, Nova Southeastern University reports median earnings of $81,582 for its graduates four years after completing. | |||||
| 7 | Florida Polytechnic University · Lakeland, FL | $86,952 | $11,853 | $8,819 | 57.5% |
| Florida Polytechnic University graduates earn a median of $86,952 four years after completing, and the school admits 58% of applicants. | |||||
| 8 | Barry University · Miami, FL | $73,480 | $22,613 | $20,804 | 77.2% |
| Barry University admits 77% of applicants and has a six-year completion rate of 38%. | |||||
| 9 | Jacksonville University · Jacksonville, FL | $77,058 | $25,180 | $21,893 | 56.9% |
| Ranking 9th on this list, Jacksonville University reports an average net price of $21,893 for families earning under $30,000. | |||||
How this list is ordered
This list includes only colleges whose overall score is at or above the 50th percentile nationally and whose admission rate is above 50%; colleges without a reported admission rate are left out. The colleges that qualify are ordered by overall score, highest first, as set out on Azimuth's methodology page. The earnings component is the median earnings of federally aided completers across all fields, measured four years after completing, among those working and not enrolled. The list does not adjust for graduate school enrollment or who enrolls, and it is not a measure of teaching quality. Florida International University and Florida Atlantic University lead the list, with Florida International University reporting median earnings of $62,192 for its graduates four years after completing and Florida Atlantic University reporting $59,690.