Outcomes-based program rankings.
Program outcomes at Fordham University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 34 programs with available earnings data.
#10 nationally
$59K median earnings
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Fordham University.
Artificial Intelligence. leads engineering & technology with 85K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Artificial Intelligence. | #138 | $84,981 | $63,583 | 90 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
Business & Economics graduates earn 82K on average, with 2 programs ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Banking and Financial Support Services. | #10 | $112,777★ | $102,455 | 180 |
| Accounting Technology/Technician and Bookkeeping. | #5 | $96,453 | — | 111 |
| Business Administration and Management, General. | #83 | $78,039 | $72,460 | 220 |
| International Business. | #29 | $65,131 | $76,611 | 92 |
| Digital Marketing. | #127 | $55,261 | — | 73 |
Sciences & Mathematics graduates earn 66K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Algebra and Number Theory. | #41 | $86,926★ | — | 34 |
| Mathematics and Statistics, Other. | #6 | $70,176 | — | 36 |
| Biology, General. | #62 | $58,669 | — | 102 |
| Neuroanatomy.Small sample | #48 | $47,985 | — | 17 |
Applied Economics. leads social sciences & policy with 78K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Applied Economics. | #117 | $77,636★ | $73,090 | 146 |
| International Relations and Affairs. | #21 | $67,198 | $83,352 | 97 |
| American Government and Politics (United States). | #66 | $65,198 | $63,409 | 136 |
| Psychology, General. | #36 | $58,590 | $82,394 | 156 |
| Applied/Public Sociology. | #16 | $57,799 | — | 46 |
| Urban Studies/Affairs.Small sample | #15 | $52,107 | — | 11 |
| Anthropology, General. | #18 | $46,873 | — | 32 |
Communication and Media Studies, Other. leads communications with 62K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies, Other. | #43 | $62,162★ | $69,260 | 124 |
| Digital Communication and Media/Multimedia. | #33 | $45,931 | $53,488 | 65 |
| Broadcast Journalism. | #76 | $42,769 | — | 37 |
Humanities & Arts graduates earn 49K on average, with 4 programs ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Buddhist Studies. | #1 🏆 | $75,263★ | — | 35 |
| Applied and Professional Ethics. | #9 | $64,223 | — | 39 |
| American History (United States). | #95 | $58,741 | $102,511 | 69 |
| Catalan Language and Literature. | #53 | $52,464 | — | 27 |
| English Language and Literature, General. | #38 | $51,721 | $49,260 | 92 |
| Art History, Criticism and Conservation. | #18 | $49,855 | — | 47 |
| General Studies.Small sample | #90 | $44,156 | — | 14 |
| Digital Arts. | #9 | $41,165 | — | 56 |
| Cinematography and Film/Video Production. | #48 | $36,704 | $54,000 | 60 |
| Acting. | #38 | $34,556 | — | 31 |
| Ballet. | #8 | $32,434 | — | 30 |
Other & Interdisciplinary graduates earn 55K on average, with 1 program ranking in the national Top 10.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| African Studies. | #15 | $59,590★ | — | 48 |
| Biological and Physical Sciences. | #1 🏆 | $58,912 | — | 40 |
| Multi-/Interdisciplinary Studies, Other.Small sample | #82 | $46,087 | — | 17 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.