Programs & majors brief
Hofstra University Majors & Programs
Which majors earn the most at Hofstra University?
55 of 55 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Mechanical Engineering | 30 | $94,744 | — |
| Accounting and Related Services | 42 | $92,530 | — |
| Engineering Science small degree count | 9 | $90,246 | — |
| Finance and Financial Management Services | 69 | $89,518 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 73 | $88,238 | — |
| Computer Science | 34 | $88,137 | — |
| Mathematics small degree count | 14 | $86,077 | — |
| Teacher Education and Professional Development, Specific Subject Areas | 31 | $74,525 | — |
| International Business small degree count | 9 | $74,168 | — |
| Business Administration, Management and Operations | 54 | $73,584 | — |
| Communication Disorders Sciences and Services | 22 | $68,984 | — |
| Marketing | 70 | $68,530 | — |
| Management Sciences and Quantitative Methods | 31 | $68,374 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 44 | $67,847 | — |
| Public Relations, Advertising, and Applied Communication | 39 | $66,780 | — |
| Biology, General | 40 | $65,057 | — |
| Political Science and Government | 65 | $63,728 | — |
| Communication and Media Studies small degree count | 16 | $62,361 | — |
| Journalism | 58 | $61,609 | — |
| Criminology | 35 | $60,697 | — |
| Psychology, General | 70 | $60,448 | — |
| International/Globalization Studies small degree count | 14 | $59,322 | — |
| Public Health | 57 | $58,610 | — |
| Sociology small degree count | 16 | $58,483 | — |
| Radio, Television, and Digital Communication | 106 | $56,990 | — |
| Music small degree count | 11 | $56,847 | — |
| English Language and Literature, General | 47 | $55,054 | — |
| History | 25 | $53,027 | — |
| Linguistic, Comparative, and Related Language Studies and Services small degree count | 17 | $50,571 | — |
| Fine and Studio Arts small degree count | 11 | $49,233 | — |
| Dance small degree count | 17 | $48,086 | — |
| Drama/Theatre Arts and Stagecraft | 32 | $44,388 | — |
| Sustainability Studies small degree count | 7 | $43,733 | — |
| Computer/Information Technology Administration and Management small degree count | 18 | Too few graduates to report | — |
| Civil Engineering | 21 | Too few graduates to report | — |
| Biomedical/Medical Engineering small degree count | 17 | Too few graduates to report | — |
| Electrical, Electronics, and Communications Engineering small degree count | 15 | Too few graduates to report | — |
| Industrial Engineering small degree count | 15 | Too few graduates to report | — |
| Computer Engineering small degree count | 7 | Too few graduates to report | — |
| Romance Languages, Literatures, and Linguistics small degree count | 15 | Too few graduates to report | — |
| Liberal Arts and Sciences, General Studies and Humanities small degree count | 7 | Too few graduates to report | — |
| Biochemistry, Biophysics and Molecular Biology small degree count | 13 | Too few graduates to report | — |
| Neurobiology and Neurosciences small degree count | 9 | Too few graduates to report | — |
| Natural Sciences small degree count | 5 | Too few graduates to report | — |
| Philosophy small degree count | 16 | Too few graduates to report | — |
| Chemistry small degree count | 8 | Too few graduates to report | — |
| Physics small degree count | 8 | Too few graduates to report | — |
| Security Science and Technology small degree count | 12 | Too few graduates to report | — |
| Public Policy Analysis small degree count | 9 | Too few graduates to report | — |
| Economics small degree count | 8 | Too few graduates to report | — |
| Geography and Cartography small degree count | 7 | Too few graduates to report | — |
| Health Services/Allied Health/Health Sciences, General | 38 | Too few graduates to report | — |
| Health/Medical Preparatory Programs small degree count | 10 | Too few graduates to report | — |
| Entrepreneurial and Small Business Operations small degree count | 12 | Too few graduates to report | — |
| Business/Managerial Economics small degree count | 7 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Hofstra University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Hofstra University majors rank nationally?
National program ranks are not reported for this school.
Further analysis
A degree's payoff depends heavily on the field, and Azimuth's program rankings measure four-year earnings among federally aided completers, debt, and cohort size rather than reputation. Hofstra University has 33 programs with published earnings data.
The degree mix leans toward communication and business. Business accounts for 19.7% of bachelor's degrees awarded, followed by Communication & Journalism at 14.7% and Health Professions at 13.4%.
The largest single program is Radio, Television, and Digital Communication, at 106 degrees a year, with a median of $56,990 four years after completion. Mechanical Engineering graduates report the highest four-year earnings, at $94,744, from 30 degrees a year.
Program earnings cover federally aided completers who are working and not enrolled.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.