Outcomes-based program rankings.
Program outcomes at Southern Methodist University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 35 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Southern Methodist University.
Computer Science. leads engineering & technology with 106K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Science. | — | $106,128★ | $56,424 | 50 |
| Operations Research. | — | $103,672 | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| 37 |
| Mechanical Engineering. | — | $92,000 | — | 79 |
| Electrical and Electronics Engineering. | — | $88,715 | — | 22 |
| Civil Engineering, General. | — | $73,737 | — | 20 |
Banking and Financial Support Services. leads business & economics with 114K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Banking and Financial Support Services. | — | $113,839★ | $60,168 | 287 |
| Business Administration and Management, General. | — | $105,314 | — | 46 |
| Digital Marketing. | — | $83,357 | — | 83 |
| Accounting Technology/Technician and Bookkeeping. | — | $77,801 | — | 77 |
Algebra and Number Theory. leads sciences & mathematics with 80K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Algebra and Number Theory. | — | $79,735★ | $46,211 | 109 |
| Mathematical Statistics and Probability. | — | $76,759 | — | 43 |
| Biology, General. | — | $44,885 | $46,705 | 72 |
| Analytical Chemistry.Small sample | — | $38,919 | — | 14 |
American Government and Politics (United States). leads social sciences & policy with 79K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| American Government and Politics (United States). | — | $79,400★ | — | 58 |
| Applied Economics. | — | $74,491 | $53,138 | 165 |
| Anthropology, General.Small sample | — | $68,161 | — | 12 |
| Education Policy Analysis. | — | $63,791 | — | 41 |
| Psychology, General. | — | $52,450 | $60,748 | 67 |
| Applied/Public Sociology.Small sample | — | $47,557 | — | 14 |
Advertising. leads communications with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Advertising. | — | $65,215★ | $61,236 | 98 |
| Communication and Media Studies, Other. | — | $61,734 | — | 29 |
| Broadcast Journalism. | — | $51,501 | — | 42 |
General Studies. leads humanities & arts with 69K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| General Studies. | — | $69,083★ | — | 47 |
| English Language and Literature, General.Small sample | — | $65,722 | — | 17 |
| American History (United States). | — | $62,508 | — | 25 |
| Commercial Photography.Small sample | — | $60,807 | — | 7 |
| Art History, Criticism and Conservation. | — | $57,200 | — | 25 |
| Catalan Language and Literature. | — | $52,597 | $59,999 | 38 |
| Ballet.Small sample | — | $49,423 | — | 12 |
| Cinematography and Film/Video Production.Small sample | — | $44,754 | — | 17 |
| Applied and Professional Ethics. | — | $42,334 | — | 23 |
| Acting.Small sample | — | $26,006 | — | 17 |
| Brass Instruments. | — | $25,780 | — | 37 |
Exercise Science and Kinesiology. leads other & interdisciplinary with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Exercise Science and Kinesiology. | — | $70,754★ | — | 86 |
| International/Globalization Studies. | — | $42,682 | — | 24 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.