Percentile rankings vs 1,600+ peer institutions. Higher is better.
Full AnalysisBased on federal data for students receiving aid. Actual costs may vary.
Biology, General.
9 graduates
Environmental Science.
17 graduates
Agricultural Teacher Education.
32 graduates
Business Administration and Management, General.
54 graduates
Adult and Continuing Education and Teaching.
70 graduates
Peer institutions with comparable quality and outcomes:
| School | State | Accept Rate | Median Earnings | Rank | |
|---|---|---|---|---|---|
University Of North Carolina School Of The Arts Similar quality tier (#980 ranked) | NC | 33% | $38,357 | #980 | Compare |
Keene State College Similar quality tier (#992 ranked) | NH | 89% | $54,368 | #992 | Compare |
Abraham Baldwin Agricultural College Similar quality tier (#960 ranked) | GA | 77% | $34,996 | #960 | Compare |
Lake Superior State University Similar quality tier (#957 ranked) | MI | 68% | $49,045 | #957 | Compare |
Southern Oregon University Similar quality tier in West (#1000 ranked) | OR | 83% | $49,175 | #1000 | Compare |
Comprehensive Analysis
Detailed metrics, charts, and full data breakdown
Financial GPS Tool
Personalized cost and earnings calculator
This is the The University Of Montana-Western hub overview page. For comprehensive institutional data including detailed charts and metrics, visit the full analysis at /school/the-university-of-montana-western/analysis.