Outcomes-based program rankings.
Program outcomes at Western Washington University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 56 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Western Washington University.
Computer and Information Sciences, General leads engineering & technology with 110K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer and Information Sciences, General | — | $110,138★ | $23,983 | 151 |
| Polymer/Plastics EngineeringSmall sample | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| $92,439 |
| — |
| 19 |
| Manufacturing EngineeringSmall sample | — | $85,314 | — | 18 |
| Computer/Information Technology Administration and ManagementSmall sample | — | $72,675 | — | 14 |
Accounting and Related Services leads business & economics with 82K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting and Related Services | — | $82,246★ | $15,157 | 66 |
| Management Information Systems and Services | — | $81,678 | — | 48 |
| Finance and Financial Management Services | — | $75,730 | $22,482 | 42 |
| Business Administration, Management and Operations | — | $71,886 | $16,085 | 116 |
| Marketing | — | $69,323 | $23,863 | 116 |
| International Business | — | $63,923 | — | 35 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing leads health with 97K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingSmall sample | — | $96,695★ | — | 15 |
| Communication Disorders Sciences and Services | — | $61,802 | — | 39 |
| Health/Medical Preparatory Programs | — | $53,428 | $16,281 | 63 |
Biochemistry, Biophysics and Molecular Biology leads sciences & mathematics with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | — | $77,048★ | — | 29 |
| Applied MathematicsSmall sample | — | $68,359 | — | 10 |
| Geological and Earth Sciences/Geosciences | — | $67,208 | — | 52 |
| PhysicsSmall sample | — | $63,833 | — | 16 |
| Cell/Cellular Biology and Anatomical Sciences | — | $58,622 | — | 42 |
| Chemistry | — | $55,793 | — | 42 |
| Mathematics | — | $54,234 | — | 30 |
| Neurobiology and Neurosciences | — | $51,508 | — | 31 |
| Biology, General | — | $50,027 | — | 63 |
| Ecology, Evolution, Systematics, and Population BiologySmall sample | — | $33,323 | — | 18 |
Economics leads social sciences & policy with 64K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics | — | $64,123★ | $17,985 | 74 |
| Sociology | — | $54,263 | $32,857 | 117 |
| Geography and CartographySmall sample | — | $54,097 | — | 13 |
| Human Services, General | — | $53,788 | — | 95 |
| Psychology, General | — | $53,224 | $20,250 | 220 |
| Anthropology | — | $50,703 | $17,153 | 63 |
| Political Science and Government | — | $49,640 | $30,000 | 90 |
| ArcheologySmall sample | — | $38,243 | — | 15 |
Journalism leads communications with 58K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Journalism | — | $57,697★ | $30,311 | 68 |
| Communication and Media Studies | — | $56,415 | $18,636 | 81 |
Design and Applied Arts leads humanities & arts with 70K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Design and Applied Arts | — | $69,715★ | — | 60 |
| Romance Languages, Literatures, and Linguistics | — | $65,380 | $16,863 | 54 |
| English Language and Literature, General | — | $46,571 | $28,156 | 60 |
| History | — | $46,000 | $32,095 | 72 |
| Linguistic, Comparative, and Related Language Studies and Services | — | $44,615 | $16,529 | 47 |
| Drama/Theatre Arts and Stagecraft | — | $40,616 | $33,515 | 42 |
| Music | — | $38,858 | — | 32 |
| Rhetoric and Composition/Writing Studies | — | $38,460 | $25,352 | 136 |
| Liberal Arts and Sciences, General Studies and HumanitiesSmall sample | — | $38,163 | — | 6 |
| Fine and Studio Arts | — | $35,161 | $27,956 | 66 |
| Germanic Languages, Literatures, and LinguisticsSmall sample | — | $34,704 | — | 11 |
| Philosophy | — | $25,194 | — | 27 |
Special Education and Teaching leads education with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching | — | $64,780★ | $20,000 | 101 |
| Teacher Education and Professional Development, Specific Subject Areas | — | $63,072 | $16,875 | 79 |
| Teacher Education and Professional Development, Specific Levels and Methods | — | $62,500 | $29,367 | 75 |
Natural Resources Conservation and Research leads agriculture & environment with 54K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Natural Resources Conservation and Research | — | $53,781 | $28,722 | 209 |
Sustainability Studies leads other & interdisciplinary with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Sustainability Studies | — | $70,793★ | — | 22 |
| Multi-/Interdisciplinary Studies, General | — | $54,290 | $22,870 | 67 |
| Parks, Recreation, and Leisure Studies | — | $50,832 | — | 43 |
| Sports, Kinesiology, and Physical Education/Fitness | — | $50,079 | — | 44 |
| Multi/Interdisciplinary Studies, Other | — | $43,919 | $31,825 | 104 |
| Area StudiesSmall sample | — | $40,623 | — | 13 |
| Biological and Physical Sciences | — | $16,874 | — | 22 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.