Outcomes-based program rankings.
Program outcomes at Western Washington University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 56 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Western Washington University.
Artificial Intelligence leads engineering & technology with 110K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Artificial Intelligence | — | $110,138★ | $23,983 | 151 |
| Polymer/Plastics EngineeringSmall sample | — | $92,439 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 19 |
| Manufacturing EngineeringSmall sample | — | $85,314 | — | 18 |
| Computer Support SpecialistSmall sample | — | $72,675 | — | 14 |
Accounting Technology/Technician and Bookkeeping leads business & economics with 82K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting Technology/Technician and Bookkeeping | — | $82,246★ | $15,157 | 66 |
| Information Resources Management | — | $81,678 | — | 48 |
| Banking and Financial Support Services | — | $75,730 | $22,482 | 42 |
| Business Administration and Management, General | — | $71,886 | $16,085 | 116 |
| Digital Marketing | — | $69,323 | $23,863 | 116 |
| International Business | — | $63,923 | — | 35 |
Adult Health Nurse/Nursing leads health with 97K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Adult Health Nurse/NursingSmall sample | — | $96,695★ | — | 15 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | — | $61,802 | — | 39 |
| Health/Medical Preparatory Programs, Other | — | $53,428 | $16,281 | 63 |
Biochemistry and Molecular Biology leads sciences & mathematics with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biochemistry and Molecular Biology | — | $77,048★ | — | 29 |
| Applied Mathematics, GeneralSmall sample | — | $68,359 | — | 10 |
| Geochemistry and Petrology | — | $67,208 | — | 52 |
| AcousticsSmall sample | — | $63,833 | — | 16 |
| Anatomy | — | $58,622 | — | 42 |
| Analytical Chemistry | — | $55,793 | — | 42 |
| Algebra and Number Theory | — | $54,234 | — | 30 |
| Neuroanatomy | — | $51,508 | — | 31 |
| Biology, General | — | $50,027 | — | 63 |
| Aquatic Biology/LimnologySmall sample | — | $33,323 | — | 18 |
Applied Economics leads social sciences & policy with 64K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Applied Economics | — | $64,123★ | $17,985 | 74 |
| Applied/Public Sociology | — | $54,263 | $32,857 | 117 |
| Geographic Information Science and CartographySmall sample | — | $54,097 | — | 13 |
| Human Services, General | — | $53,788 | — | 95 |
| Psychology, General | — | $53,224 | $20,250 | 220 |
| Anthropology, General | — | $50,703 | $17,153 | 63 |
| American Government and Politics (United States) | — | $49,640 | $30,000 | 90 |
| ArcheologySmall sample | — | $38,243 | — | 15 |
Broadcast Journalism leads communications with 58K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Broadcast Journalism | — | $57,697★ | $30,311 | 68 |
| Communication and Media Studies, Other | — | $56,415 | $18,636 | 81 |
Commercial Photography leads humanities & arts with 70K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Commercial Photography | — | $69,715★ | — | 60 |
| Catalan Language and Literature | — | $65,380 | $16,863 | 54 |
| English Language and Literature, General | — | $46,571 | $28,156 | 60 |
| American History (United States) | — | $46,000 | $32,095 | 72 |
| Applied Linguistics | — | $44,615 | $16,529 | 47 |
| Acting | — | $40,616 | $33,515 | 42 |
| Brass Instruments | — | $38,858 | — | 32 |
| Creative Writing | — | $38,460 | $25,352 | 136 |
| General StudiesSmall sample | — | $38,163 | — | 6 |
| Art History, Criticism and Conservation | — | $35,161 | $27,956 | 66 |
| Danish Language and LiteratureSmall sample | — | $34,704 | — | 11 |
| Applied and Professional Ethics | — | $25,194 | — | 27 |
Education/Teaching of Individuals Who are Developmentally Delayed leads education with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Education/Teaching of Individuals Who are Developmentally Delayed | — | $64,780★ | $20,000 | 101 |
| Agricultural Teacher Education | — | $63,072 | $16,875 | 79 |
| Adult and Continuing Education and Teaching | — | $62,500 | $29,367 | 75 |
Environmental Science leads agriculture & environment with 54K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Environmental Science | — | $53,781 | $28,722 | 209 |
Sustainability Studies leads other & interdisciplinary with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Sustainability Studies | — | $70,793★ | — | 22 |
| Comprehensive Transition and Postsecondary (CTP) Program | — | $54,290 | $22,870 | 67 |
| Parks, Recreation, and Leisure Studies | — | $50,832 | — | 43 |
| Exercise Science and Kinesiology | — | $50,079 | — | 44 |
| Multi-/Interdisciplinary Studies, Other | — | $43,919 | $31,825 | 104 |
| African StudiesSmall sample | — | $40,623 | — | 13 |
| Biological and Physical Sciences | — | $16,874 | — | 22 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.