Despite a high sticker price, this school is affordable for many families due to generous need-based aid. Strong support for lower-income students.
Select your family income to see your estimated cost
Net prices are averages and may vary. Based on federal data for first-time, full-time students receiving aid.
| Cost Category | Amount |
|---|---|
| Total Cost of Attendance (Sticker Price) | $30,359 |
| Tuition and Fees | $28,707 |
| Room and Board | $15,747 |
| Books and Supplies | $1,224 |
| Average Financial Aid (Grants and Scholarships) | -$9,166 |
| Average Net Price (What Families Pay) | $21,193 |
| Family Income | Net Price |
|---|---|
| $0–30k | $12,915 |
| $30–48k | $14,147 |
| $48–75k | $17,539 |
| $75–110k | $24,301 |
| $110k+ | $27,984 |
Western Washington University has a sticker price of $30,359 per year, but most students pay significantly less after financial aid. The actual cost depends heavily on your family's income level.
How much students borrow and whether debt is manageable given outcomes.
Debt is well below typical first-year earnings — generally considered very manageable.
How cost compares to graduate earnings and value added.