Programs & majors brief
Westfield State University Majors & Programs
Which majors earn the most at Westfield State University?
29 of 29 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Computer Science small degree count | 14 | $95,932 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 66 | $93,248 | — |
| Economics | 24 | $72,539 | — |
| Criminal Justice and Corrections | 151 | $67,363 | — |
| Business/Commerce, General | 143 | $66,889 | — |
| Biology, General | 46 | $64,904 | — |
| Political Science and Government | 24 | $60,025 | — |
| City/Urban, Community, and Regional Planning small degree count | 14 | $59,524 | — |
| Romance Languages, Literatures, and Linguistics small degree count | 5 | $58,290 | — |
| Communication and Media Studies | 65 | $56,349 | — |
| Sports, Kinesiology, and Physical Education/Fitness | 40 | $55,828 | — |
| Social Work | 32 | $55,699 | — |
| Mathematics small degree count | 15 | $54,980 | — |
| Psychology, General | 109 | $54,484 | — |
| Special Education and Teaching small degree count | 15 | $53,678 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 129 | $51,730 | — |
| Natural Resources Conservation and Research | 30 | $51,547 | — |
| History | 28 | $51,439 | — |
| English Language and Literature, General | 23 | $51,322 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 78 | $51,049 | — |
| Fine and Studio Arts small degree count | 14 | $43,248 | — |
| Music small degree count | 5 | $39,692 | — |
| Ethnic, Cultural Minority, Gender, and Group Studies small degree count | 7 | Too few graduates to report | — |
| Information Science/Studies small degree count | 9 | Too few graduates to report | — |
| Chemistry small degree count | 7 | Too few graduates to report | — |
| Sociology small degree count | 5 | Too few graduates to report | — |
| Drama/Theatre Arts and Stagecraft small degree count | 8 | Too few graduates to report | — |
| Health Services/Allied Health/Health Sciences, General | 23 | Too few graduates to report | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions small degree count | 6 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Westfield State University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Westfield State University majors rank nationally?
National program ranks are not reported for this school.
Further analysis
At Westfield State University, the choice of field is closely tied to the earnings shown here: Computer Science has median earnings of $95,932, Nursing $93,248, and Economics $72,539 four years after completion. Azimuth’s program rankings assess earnings four years after completion among completers, debt, and cohort size instead of reputation.
The largest program families are Security & Protective Services, representing 13.3% of degrees awarded; Business, at 12.6%; and Liberal Arts & General Studies, at 11.4%. Those shares are based on degrees conferred in one academic year, rather than enrollment.
Earnings data appear for 22 programs, and the program figures cover completers four years after completion.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.