Cost varies significantly by family income. Use the breakdown below to estimate your net price.
Select your family income to see your estimated cost
Net prices are averages and may vary. Based on federal data for first-time, full-time students receiving aid.
| Cost Category | Amount |
|---|---|
| Total Cost of Attendance (Sticker Price) | $24,373 |
| Tuition and Fees | $21,222 |
| Room and Board | $11,250 |
| Books and Supplies | $1,400 |
| Average Financial Aid (Grants and Scholarships) | -$8,958 |
| Average Net Price (What Families Pay) | $15,415 |
| Family Income | Net Price |
|---|---|
| $0–30k | $11,952 |
| $30–48k | $11,631 |
| $48–75k | $14,501 |
| $75–110k | $18,734 |
| $110k+ | $20,720 |
Wright State University-Main Campus has a sticker price of $24,373 per year, but most students pay significantly less after financial aid. The actual cost depends heavily on your family's income level.
How much students borrow and whether debt is manageable given outcomes.
Debt-to-earnings data not available.
How cost compares to graduate earnings and value added.