Outcomes-based program rankings.
Program outcomes at Wright State University-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 36 programs with available earnings data.
#104 nationally
$47K median earnings
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Wright State University-Main Campus.
Computer Engineering leads engineering & technology with 98K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Engineering | #104 | $97,659★ | — | 29 |
| Computer and Information Sciences, General | #100 | $92,006 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| $18,475 |
| 68 |
| Electrical, Electronics, and Communications Engineering | #180 | $89,391 | — | 40 |
| Mechanical Engineering | #224 | $82,795 | $12,000 | 96 |
| Biomedical/Medical Engineering | #94 | $77,864 | — | 23 |
Accounting and Related Services leads business & economics with 73K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting and Related Services | #169 | $73,024★ | — | 66 |
| Finance and Financial Management Services | #155 | $71,696 | — | 53 |
| Human Resources Management and Services | #54 | $65,293 | — | 22 |
| Marketing | #143 | $64,589 | — | 58 |
| Business Administration, Management and Operations | #278 | $60,039 | $10,657 | 108 |
| Business/Commerce, General | #64 | $58,039 | — | 63 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing leads health with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | #273 | $77,289★ | $12,113 | 173 |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsSmall sample | — | $53,358 | — | 5 |
| Rehabilitation and Therapeutic ProfessionsSmall sample | #28 | $47,355 | — | 18 |
Biology, General leads sciences & mathematics with 63K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biology, General | #159 | $62,925★ | — | 56 |
| MathematicsSmall sample | #191 | $59,848 | — | 13 |
| ChemistrySmall sample | — | $55,165 | — | 5 |
| Geological and Earth Sciences/Geosciences | #82 | $50,824 | — | 26 |
Political Science and Government leads social sciences & policy with 56K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Political Science and Government | #223 | $56,423★ | — | 23 |
| Social Work | #179 | $47,235 | — | 45 |
| Criminology | #47 | $46,939 | $12,800 | 29 |
| Psychology, General | #261 | $46,507 | $12,272 | 142 |
| SociologySmall sample | #242 | $44,227 | — | 11 |
Communication and Media Studies leads communications with 41K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies | #265 | $40,908 | — | 33 |
Romance Languages, Literatures, and Linguistics leads humanities & arts with 49K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Romance Languages, Literatures, and LinguisticsSmall sample | — | $48,582★ | — | 8 |
| History | #241 | $44,397 | — | 26 |
| MusicSmall sample | #109 | $43,884 | — | 11 |
| English Language and Literature, General | #232 | $41,987 | — | 47 |
| Drama/Theatre Arts and Stagecraft | #112 | $35,148 | — | 38 |
| Fine and Studio Arts | #215 | $34,704 | — | 24 |
| Film/Video and Photographic ArtsSmall sample | #73 | $34,673 | — | 19 |
Teacher Education and Professional Development, Specific Subject Areas leads education with 49K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | #118 | $48,724★ | — | 42 |
| Teacher Education and Professional Development, Specific Levels and Methods | #210 | $42,970 | $10,500 | 65 |
International/Globalization Studies leads other & interdisciplinary with 57K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| International/Globalization StudiesSmall sample | — | $56,668★ | — | 7 |
| Sports, Kinesiology, and Physical Education/Fitness | #185 | $51,433 | — | 37 |
| Multi/Interdisciplinary Studies, OtherSmall sample | — | $42,817 | — | 7 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.