Outcomes-based program rankings.
Program outcomes at Wright State University-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 36 programs with available earnings data.
#94 nationally
$47K median earnings
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Wright State University-Main Campus.
Computer Engineering, General leads engineering & technology with 98K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Engineering, General | #94 | $97,659★ | — | 29 |
| Artificial Intelligence | #89 | $92,006 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| $18,475 |
| 68 |
| Electrical and Electronics Engineering | #170 | $89,391 | — | 40 |
| Mechanical Engineering | #210 | $82,795 | $12,000 | 96 |
| Bioengineering and Biomedical Engineering | #93 | $77,864 | — | 23 |
Accounting Technology/Technician and Bookkeeping leads business & economics with 73K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting Technology/Technician and Bookkeeping | #164 | $73,024★ | — | 66 |
| Banking and Financial Support Services | #153 | $71,696 | — | 53 |
| Executive/Career Coaching | #55 | $65,293 | — | 22 |
| Digital Marketing | #146 | $64,589 | — | 58 |
| Business Administration and Management, General | #220 | $60,039 | $10,657 | 108 |
| Business/Commerce, General | #62 | $58,039 | — | 63 |
Adult Health Nurse/Nursing leads health with 77K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Adult Health Nurse/Nursing | #226 | $77,289★ | $12,113 | 173 |
| Blood Bank Technology SpecialistSmall sample | — | $53,358 | — | 5 |
| Animal-Assisted TherapySmall sample | #29 | $47,355 | — | 18 |
Biology, General leads sciences & mathematics with 63K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biology, General | #162 | $62,925★ | — | 56 |
| Algebra and Number TheorySmall sample | #188 | $59,848 | — | 13 |
| Analytical ChemistrySmall sample | — | $55,165 | — | 5 |
| Geochemistry and Petrology | #74 | $50,824 | — | 26 |
American Government and Politics (United States) leads social sciences & policy with 56K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| American Government and Politics (United States) | #221 | $56,423★ | — | 23 |
| Forensic Social Work | #182 | $47,235 | — | 45 |
| Criminology | #44 | $46,939 | $12,800 | 29 |
| Psychology, General | #225 | $46,507 | $12,272 | 142 |
| Applied/Public SociologySmall sample | #240 | $44,227 | — | 11 |
Communication and Media Studies, Other leads communications with 41K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies, Other | #269 | $40,908 | — | 33 |
Catalan Language and Literature leads humanities & arts with 49K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Catalan Language and LiteratureSmall sample | — | $48,582★ | — | 8 |
| American History (United States) | #223 | $44,397 | — | 26 |
| Brass InstrumentsSmall sample | #110 | $43,884 | — | 11 |
| English Language and Literature, General | #224 | $41,987 | — | 47 |
| Acting | #108 | $35,148 | — | 38 |
| Art History, Criticism and Conservation | #213 | $34,704 | — | 24 |
| Cinematography and Film/Video ProductionSmall sample | #72 | $34,673 | — | 19 |
Agricultural Teacher Education leads education with 49K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Agricultural Teacher Education | #114 | $48,724★ | — | 42 |
| Adult and Continuing Education and Teaching | #185 | $42,970 | $10,500 | 65 |
International/Globalization Studies leads other & interdisciplinary with 57K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| International/Globalization StudiesSmall sample | — | $56,668★ | — | 7 |
| Exercise Science and Kinesiology | #187 | $51,433 | — | 37 |
| Multi-/Interdisciplinary Studies, OtherSmall sample | — | $42,817 | — | 7 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.