Compare degree programs by the outcomes that matter — graduate earnings, debt levels, and economic mobility. Each result represents a specific program at a specific institution, so you can see exactly what graduates experience.
Why Program-Level Rankings?
Outcomes vary dramatically by program — even at the same institution. A nursing program and a philosophy program at the same school can lead to very different career trajectories. We rank programs by what happens after graduation, not by institutional prestige.
Explore bachelor's-level programs in Idaho, ranked by graduate earnings relative to cost and completion outcomes.
Browse programs by field of study, state, or degree level to find what fits your goals.
Our institutional rankings evaluate colleges as a whole, considering all programs and student outcomes together.
View institutional rankings →| Program | Institution | State | Degree | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Boise State University | ID | Bachelor's | 509 | $91,491 | $17,033 | — | 75 | 90 | ||
Business Administration, Management and Operations. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 629 | $81,489🏆 25% | $12,812 | — | 59 | 88 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions. Click to view details | Boise State University | ID | Bachelor's | 291 | $89,863 | $16,551 | — | 71 | 87 | ||
Computer and Information Sciences, General. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 207 | $96,249 | $13,300 | — | 78 | 87 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Lewis-Clark State College | ID | Bachelor's | 202 | $83,303 | $15,838 | — | 74 | 86 | ||
Computer Science. Click to view details | Boise State University | ID | Bachelor's | 126 | $112,120 | $26,000 | — | 79 | 85 | ||
Finance and Financial Management Services. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 187 | $89,686 | $13,843 | — | 69 | 84 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 190 | $75,554 | $11,145 | — | 66 | 83 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Idaho State University | ID | Bachelor's | 117 | $73,953 | $25,000 | — | 72 | 82 | ||
Computer Science. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 64 | $117,895🏆 25% | $7,806 | — | 79 | 81 | ||
Mechanical Engineering. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 85 | $86,239 | $17,290 | — | 74 | 81 | ||
Mechanical Engineering. Click to view details | Boise State University | ID | Bachelor's | 93 | $85,354 | $24,667 | — | 71 | 80 | ||
Marketing. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 143 | $49,026 | $8,633 | — | 61 | 80 | ||
Construction Management. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 83 | $91,759 | $15,250 | — | 72 | 80 | ||
Accounting and Related Services. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 147 | $88,548 | $13,709 | — | 59 | 80 | ||
Construction Management. Click to view details | Boise State University | ID | Bachelor's | 52 | $95,250 | $23,250 | — | 78 | 79 | ||
Business/Commerce, General. Click to view details | Boise State University | ID | Bachelor's | 209 | $64,202 | $19,900 | $27,430 | 49 | 79 | ||
Computer Software and Media Applications. Click to view details | Brigham Young University-Idaho | ID | Bachelor's | 90 | $65,397 | $9,312 | — | 64 | 78 | ||
Mechanical Engineering. Click to view details | University Of Idaho | ID | Bachelor's | 62 | $86,415 | $21,125 | — | 71 | 77 | ||
Business Administration, Management and Operations. Click to view details | Boise State University | ID | Bachelor's | 181 | $66,283 | $21,000 | — | 50 | 77 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Northwest Nazarene University | ID | Bachelor's | 42 | $76,250 | $27,000 | — | 73 | 75 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions. Click to view details | Lewis-Clark State College | ID | Bachelor's | 30 | $71,701 | $19,750 | — | 77 | 74 | ||
Computer Science. Click to view details | University Of Idaho | ID | Bachelor's | 29 | $103,530 | $25,500 | — | 78 | 74 | ||
Clinical/Medical Laboratory Science/Research and Allied Professions. Click to view details | Idaho State University | ID | Bachelor's | 51 | $71,038 | $12,500 | — | 66 | 73 | ||
Computer Science. Click to view details | Idaho State University | ID | Bachelor's | 20 | $88,888 | $21,850 | — | 80 | 73 |
Showing 1–25 of 25 programs