Compare degree programs by the outcomes that matter — graduate earnings, debt levels, and economic mobility. Each result represents a specific program at a specific institution, so you can see exactly what graduates experience.
Why Program-Level Rankings?
Outcomes vary dramatically by program — even at the same institution. A nursing program and a philosophy program at the same school can lead to very different career trajectories. We rank programs by what happens after graduation, not by institutional prestige.
Explore master's-level programs nationwide, ranked by graduate earnings relative to cost and completion outcomes. Use the filters below to narrow by field of study or location.
Browse programs by field of study, state, or degree level to find what fits your goals.
Our institutional rankings evaluate colleges as a whole, considering all programs and student outcomes together.
View institutional rankings →| Program | Institution | State | Degree | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Walden University | MN | Master's | 4,248 | $122,823 | $53,686 | — | 63 | 96 | ||
Management Sciences and Quantitative Methods. Click to view details | University Of Chicago | IL | Master's | 1,305 | $190,915 | $52,045 | — | 81 | 96 | ||
Management Sciences and Quantitative Methods. Click to view details | Massachusetts Institute Of Technology | MA | Master's | 851 | $204,731 | $41,000 | — | 81 | 95 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Chamberlain University-Illinois | IL | Master's | 3,637 | $118,689 | $42,611 | — | 61 | 95 | ||
Management Sciences and Quantitative Methods. Click to view details | Duke University | NC | Master's | 1,138 | $152,389 | $66,943 | — | 80 | 95 | ||
Computer and Information Sciences, General. Click to view details | Georgia Institute Of Technology-Main Campus | GA | Master's | 2,416 | $195,622 | $20,500 | — | 71 | 95 | ||
Management Sciences and Quantitative Methods. Click to view details | Georgia Institute Of Technology-Main Campus | GA | Master's | 896 | $180,530 | $31,229 | — | 81 | 95 | ||
Health and Medical Administrative Services. Click to view details | Western Governors University | UT | Master's | 1,774 | $111,643 | $13,527 | — | 71 | 94 | ||
Management Sciences and Quantitative Methods. Click to view details | Northwestern University | IL | Master's | 1,665 | $180,186🏆 25% | $42,454 | — | 71 | 94 | ||
Management Sciences and Quantitative Methods. Click to view details | University Of California-Los Angeles | CA | Master's | 877 | $169,099 | $88,637 | — | 80 | 94 | ||
Management Sciences and Quantitative Methods. Click to view details | New York University | NY | Master's | 636 | $188,168 | $92,250 | — | 81 | 94 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | The University Of Texas At Arlington | TX | Master's | 1,337 | $122,994 | $48,470 | — | 68 | 93 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Grand Canyon University | AZ | Master's | 1,849 | $123,688 | $32,443 | — | 64 | 93 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Click to view details | Western Governors University | UT | Master's | 1,907 | $111,688 | $13,665 | — | 58 | 93 | ||
Business Administration, Management and Operations. Click to view details | University Of Michigan-Ann Arbor | MI | Master's | 807 | $206,293🏆 10% | $56,932 | — | 78 | 93 | ||
Business Administration, Management and Operations. Click to view details | Yale University | CT | Master's | 602 | $234,034🏆 10% | $59,278 | — | 79 | 92 | ||
Business Administration, Management and Operations. Click to view details | Western Governors University | UT | Master's | 3,991 | $98,950 | $13,165 | — | 44 | 92 | ||
Business Administration, Management and Operations. Click to view details | Cornell University | NY | Master's | 590 | $226,632🏆 10% | $129,912 | — | 79 | 92 | ||
Business Administration, Management and Operations. Click to view details | University Of Southern California | CA | Master's | 666 | $181,250🏆 10% | $77,686 | — | 77 | 92 | ||
Computer Science. Click to view details | Stanford University | CA | Master's | 334 | $255,667 | — | — | 80 | 91 | ||
Management Sciences and Quantitative Methods. Click to view details | Columbia University In The City Of New York | NY | Master's | 1,533 | $116,859 | $61,130 | — | 55 | 91 | ||
Legal Research and Advanced Professional Studies. Click to view details | Columbia University In The City Of New York | NY | Master's | 503 | $130,948 | — | — | 77 | 91 | ||
Computer Software and Media Applications. Click to view details | Western Governors University | UT | Master's | 598 | $129,737 | $12,718 | — | 77 | 91 | ||
Computer/Information Technology Administration and Management. Click to view details | Western Governors University | UT | Master's | 1,007 | $144,205🏆 25% | $11,526 | — | 65 | 91 | ||
Business Administration, Management and Operations. Click to view details | Harvard University | MA | Master's | 910 | $113,503 | $20,525 | — | 64 | 91 |
Showing 1–25 of 25 programs