Compare 414 Art Teacher Education. programs ranked by graduate earnings. Average earnings: $43,534. Top programs: $66,914+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Bethune-Cookman UniversityPrivate | $53,322 | 16 | $31,000 | Manageable | $29,770 | High |
| #27 | St Olaf CollegePrivate | $53,320 | 23 | $26,000 | Good | $40,568 | High |
| #28 | Houston Christian UniversityPrivate | $53,174 | 13 | $22,642 | Good | $28,262 | Challenging |
| #29 | $53,164 | 110 | $19,500 | Good | $17,148 | Manageable | |
| #30 | Adelphi UniversityPrivate | $53,147 | 34 | $25,000 | Good | $48,005 | High |
| #31 | $52,869 | 191 | $21,500 | Good | $24,455 | Challenging | |
| #32 | William Carey UniversityPrivate | $52,790 | 16 | $20,832 | Good | $12,613 | Manageable |
| #33 | Texas Christian UniversityPrivate | $52,756 | 26 | $21,500 | Good | $54,925 | High |
| #34 | $52,344 | 66 | $14,505 | Excellent | $12,050 | Manageable | |
| #35 | $52,303 | 93 | $18,750 | Good | $23,871 | Challenging | |
| #36 | Ithaca CollegePrivate | $52,097 | 48 | $24,000 | Good | $53,476 | High |
| #37 | Towson UniversityPublic | $52,053 | 55 | $18,718 | Good | $28,489 | Challenging |
| #38 | Depaul UniversityPrivate | $51,978 | 28 | $23,168 | Good | $41,563 | High |
| #39 | $51,713 | 351 | $20,500 | Good | $25,645 | Challenging | |
| #40 | University Of LouisvillePublic | $51,705 | 176 | $20,500 | Good | $20,717 | Challenging |
| #41 | $51,703 | 49 | $24,250 | Good | $35,031 | High | |
| #42 | Elmhurst UniversityPrivate | $51,697 | 26 | $20,489 | Good | $27,470 | Challenging |
| #43 | Suny College At PotsdamPublic | $51,624 | 84 | $24,250 | Good | $19,000 | Challenging |
| #44 | Rowan UniversityPublic | $51,500 | 68 | $20,500 | Good | $27,445 | Challenging |
| #45 | Hofstra UniversityPrivate | $51,422 | 32 | $23,621 | Good | $56,149 | High |
| #46 | $51,364 | 7 | $26,814 | Manageable | $36,545 | High | |
| #47 | Centenary UniversityPrivate | $51,273 | 5 | $23,163 | Good | $22,725 | Challenging |
| #48 | North Park UniversityPrivate | $51,181 | 7 | $25,500 | Manageable | $24,179 | High |
| #49 | Saint Edward's UniversityPrivate | $51,133 | 28 | $24,803 | Good | $28,135 | High |
| #50 | Baylor UniversityPrivate | $51,043 | 69 | $23,000 | Good | $50,786 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →