Compare 31 Biology, General. programs in Georgia. Average earnings: $40,633.
With top graduates earning $71,611, Biology, General. stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $30K—proof that evaluating programs individually beats relying on institutional prestige across Georgia's 31 ranked programs.
Morehouse College's Biology program leads with graduates earning $71,611, significantly above the state average of $40,633. Georgia Tech follows at $54,251, while Augusta University rounds out the top three at $49,385. This demonstrates how program-specific factors drive outcomes more than overall institutional rankings.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Morehouse CollegePrivate | $71,611 | 30 | $25,000 | Excellent | $87,329 | High |
| #2 | $54,251 | 79 | $21,672 | Good | $32,216 | High | |
| #3 | Augusta UniversityPublic | $49,385 | 38 | $20,500 | Good | $15,568 | Challenging |
| #4 | Mercer UniversityPrivate | $48,824 | 70 | $24,199 | Manageable | $20,000 | Challenging |
| #5 | $48,562 | 150 | $17,750 | Good | $12,100 | Manageable | |
| #6 | Emory UniversityPrivate | $48,491 | 208 | $18,250 | Good | $30,480 | High |
| #7 | $48,140 | 248 | $23,833 | Manageable | $19,000 | Challenging | |
| #8 | Life UniversityPrivate | $47,338 | 44 | $16,666 | Good | $20,335 | Challenging |
| #9 | Clayton State UniversityPublic | $47,292 | 31 | $25,706 | Manageable | $12,973 | Challenging |
| #10 | University Of GeorgiaPublic | $46,253 | 546 | $18,500 | Good | $20,855 | Challenging |
| #11 | $44,218 | 120 | $23,970 | Manageable | $15,047 | High | |
| #12 | Georgia State UniversityPublic | $44,020 | 328 | $20,903 | Manageable | $14,837 | Challenging |
| #13 | Georgia Gwinnett CollegePublic | $43,855 | 132 | $20,076 | Manageable | $11,267 | Challenging |
| #14 | Thomas UniversityPrivate | $43,212 | 17 | $21,198 | Manageable | $10,000 | Challenging |
| #15 | $42,504 | 281 | $23,250 | Manageable | $16,000 | High | |
| #16 | $42,483 | 71 | $24,779 | Manageable | $19,136 | High | |
| #17 | Dalton State CollegePublic | $39,807 | 57 | $12,937 | Good | $8,848 | Challenging |
| #18 | Albany State UniversityPublic | $39,674 | 49 | $25,024 | Challenging | $10,892 | High |
| #19 | $39,150 | 74 | $22,250 | Challenging | $15,753 | High | |
| #20 | $38,873 | 53 | $28,000 | Challenging | $15,692 | High | |
| #21 | $37,568 | 45 | $31,000 | High | $17,705 | High | |
| #22 | $36,759 | 56 | $26,000 | High | $13,815 | High | |
| #23 | Berry CollegePrivate | $36,154 | 21 | $23,250 | Challenging | $29,771 | High |
| #24 | Spelman CollegePrivate | $36,086 | 52 | $25,000 | High | $109,807 | High |
| #25 | $34,782 | 40 | $16,750 | Challenging | $9,604 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →