Compare 68 Biology, General. programs in Pennsylvania. Average earnings: $49,287.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Juniata CollegePrivate | $55,554 | 50 | $27,000 | Good | $43,364 | High |
| #27 | Gannon UniversityPrivate | $55,361 | 38 | $27,000 | Good | $34,648 | High |
| #28 | Lycoming CollegePrivate | $53,746 | 19 | $27,000 | Good | $31,827 | High |
| #29 | Lehigh UniversityPrivate | $52,512 | 46 | $21,960 | Good | $42,245 | High |
| #30 | $51,755 | 55 | $25,000 | Good | $28,373 | High | |
| #31 | Saint Vincent CollegePrivate | $51,739 | 25 | $27,000 | Manageable | $43,823 | High |
| #32 | Mount Aloysius CollegePrivate | $51,666 | 6 | $24,287 | Good | $25,082 | High |
| #33 | Marywood UniversityPrivate | $51,631 | 20 | $26,186 | Manageable | $30,588 | High |
| #34 | Seton Hill UniversityPrivate | $51,151 | 18 | $27,000 | Manageable | $32,366 | High |
| #35 | University Of ScrantonPrivate | $51,113 | 61 | $27,000 | Manageable | $41,370 | High |
| #36 | La Salle UniversityPrivate | $50,924 | 27 | $25,000 | Manageable | $31,871 | High |
| #37 | Lebanon Valley CollegePrivate | $50,498 | 18 | $27,000 | Manageable | $42,888 | High |
| #38 | $50,177 | 32 | $23,725 | Good | $17,794 | Challenging | |
| #39 | $50,099 | 45 | $26,000 | Manageable | $26,233 | High | |
| #40 | $50,041 | 289 | $24,250 | Manageable | $35,031 | High | |
| #41 | $48,784 | 36 | $25,000 | Manageable | $23,528 | High | |
| #42 | $48,483 | 90 | $23,507 | Manageable | $29,193 | High | |
| #43 | $47,690 | 62 | $24,218 | Manageable | $25,252 | High | |
| #44 | King's CollegePrivate | $47,160 | 13 | $27,000 | Manageable | $35,000 | High |
| #45 | Albright CollegePrivate | $46,742 | 22 | $27,000 | Manageable | $31,921 | High |
| #46 | $45,870 | 66 | $26,798 | Manageable | $26,073 | High | |
| #47 | Misericordia UniversityPrivate | $44,856 | 16 | $26,973 | Manageable | $34,345 | High |
| #48 | Holy Family UniversityPrivate | $44,567 | 13 | $25,125 | Manageable | $20,500 | High |
| #49 | Carlow UniversityPrivate | $44,547 | 35 | $25,500 | Manageable | $19,684 | High |
| #50 | Delaware Valley UniversityPrivate | $43,895 | 39 | $25,000 | Manageable | $52,335 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →