Compare 326 Biology, General. programs in the South. Average earnings: $40,459.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #276 | $28,960 | 36 | $22,310 | High | $14,836 | High | |
| #277 | Cumberland UniversityPrivate | $28,960 | 11 | $17,952 | High | $11,116 | High |
| #278 | Transylvania UniversityPrivate | $28,960 | 19 | $27,000 | High | $53,813 | High |
| #279 | Randolph CollegePrivate | $28,598 | 18 | $26,950 | High | $32,499 | High |
| #280 | Sweet Briar CollegePrivate | $28,212 | 11 | $27,000 | High | $17,975 | High |
| #281 | Rogers State UniversityPublic | $27,822 | 40 | $20,500 | High | $13,245 | High |
| #282 | Concordia University TexasPrivate | $27,476 | 19 | $21,852 | High | $25,137 | High |
| #283 | Barton CollegePrivate | $27,476 | 8 | $25,877 | High | $26,818 | High |
| #284 | University Of PikevillePrivate | $27,273 | 33 | $20,679 | High | $15,610 | High |
| #285 | Allen UniversityPrivate | $27,046 | 10 | $34,290 | High | $11,592 | High |
| #286 | Lane CollegePrivate | $26,754 | 24 | $30,500 | High | $8,945 | High |
| #287 | $26,715 | 22 | $31,000 | High | $9,000 | High | |
| #288 | Bowie State UniversityPublic | $26,266 | 44 | $22,985 | High | $23,158 | High |
| #289 | $26,231 | 25 | $15,954 | High | $12,721 | High | |
| #290 | $26,044 | 31 | $18,750 | High | $10,771 | High | |
| #291 | $26,025 | 84 | $20,500 | High | $38,513 | High | |
| #292 | $25,194 | 18 | $21,105 | High | $21,004 | High | |
| #293 | Gallaudet UniversityPrivate | $25,194 | 8 | $18,000 | High | $15,442 | High |
| #294 | St. Thomas UniversityPrivate | $25,194 | 12 | $19,125 | High | $13,272 | High |
| #295 | Lyon CollegePrivate | $25,194 | 24 | $21,500 | High | $14,915 | High |
| #296 | $24,615 | 24 | $27,000 | High | $29,276 | High | |
| #297 | Chowan UniversityPrivate | $24,615 | 19 | $29,491 | High | $27,319 | High |
| #298 | Southern Wesleyan UniversityPrivate | $24,035 | 11 | $26,000 | High | $16,072 | High |
| #299 | The University Of The SouthPrivate | $23,932 | 32 | $22,855 | High | $56,450 | High |
| #300 | Cameron UniversityPublic | $23,649 | 21 | $21,500 | High | $10,956 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →