Compare 326 Biology, General. programs in the South. Average earnings: $40,459.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #126 | $43,677 | 261 | $20,500 | Manageable | $13,859 | Challenging | |
| #127 | $43,666 | 119 | $18,750 | Manageable | $15,048 | Challenging | |
| #128 | Texas Tech UniversityPublic | $43,555 | 163 | $21,500 | Manageable | $23,443 | High |
| #129 | $43,383 | 191 | $19,500 | Manageable | $22,737 | High | |
| #130 | Thomas UniversityPrivate | $43,212 | 17 | $21,198 | Manageable | $10,000 | Challenging |
| #131 | $43,133 | 93 | $20,705 | Manageable | $20,297 | High | |
| #132 | $43,110 | 97 | $21,868 | Manageable | $18,241 | High | |
| #133 | $43,092 | 135 | $15,000 | Good | $8,721 | Manageable | |
| #134 | $42,925 | 538 | $12,950 | Good | $8,107 | Manageable | |
| #135 | Bennett CollegePrivate | $42,883 | 13 | $28,130 | Challenging | $30,516 | High |
| #136 | $42,872 | 440 | $17,236 | Good | $15,000 | Challenging | |
| #137 | $42,857 | 51 | $36,500 | Challenging | $21,007 | High | |
| #138 | $42,723 | 79 | $23,548 | Manageable | $16,223 | High | |
| #139 | $42,650 | 257 | $22,750 | Manageable | $48,666 | High | |
| #140 | Bridgewater CollegePrivate | $42,648 | 32 | $26,000 | Manageable | $37,735 | High |
| #141 | Saint Leo UniversityPrivate | $42,581 | 33 | $25,278 | Manageable | $14,773 | High |
| #142 | $42,562 | 1,184 | $17,988 | Manageable | $15,541 | Challenging | |
| #143 | $42,562 | 268 | $18,000 | Manageable | $11,916 | Challenging | |
| #144 | $42,504 | 281 | $23,250 | Manageable | $16,000 | High | |
| #145 | $42,483 | 71 | $24,779 | Manageable | $19,136 | High | |
| #146 | Guilford CollegePrivate | $42,434 | 6 | $26,000 | Manageable | $37,100 | High |
| #147 | $42,386 | 79 | $27,000 | Challenging | $25,775 | High | |
| #148 | $42,375 | 322 | $20,500 | Manageable | $25,645 | High | |
| #149 | Lamar UniversityPublic | $42,320 | 49 | $21,250 | Manageable | $11,359 | Challenging |
| #150 | $42,247 | 67 | $22,000 | Manageable | $10,492 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →