Compare 326 Biology, General. programs in the South. Average earnings: $40,459.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #101 | $45,461 | 145 | $20,000 | Good | $29,387 | High | |
| #102 | University Of LouisvillePublic | $45,398 | 133 | $20,500 | Manageable | $20,717 | High |
| #103 | James Madison UniversityPublic | $45,341 | 197 | $20,093 | Manageable | $37,285 | High |
| #104 | Nova Southeastern UniversityPrivate | $45,275 | 196 | $24,250 | Manageable | $21,738 | High |
| #105 | Stevenson UniversityPrivate | $45,093 | 44 | $26,000 | Manageable | $52,117 | High |
| #106 | St. Mary's UniversityPrivate | $44,946 | 42 | $25,563 | Manageable | $16,723 | High |
| #107 | Salisbury UniversityPublic | $44,922 | 102 | $21,000 | Manageable | $33,815 | High |
| #108 | $44,885 | 72 | $19,500 | Good | $40,025 | High | |
| #109 | Presbyterian CollegePrivate | $44,871 | 38 | $26,000 | Manageable | $26,491 | High |
| #110 | $44,849 | 90 | $15,650 | Good | $11,640 | Manageable | |
| #111 | Birmingham-Southern CollegePrivate | $44,716 | 24 | $25,000 | Manageable | $44,325 | High |
| #112 | Troy UniversityPublic | $44,657 | 106 | $25,000 | Manageable | $13,842 | High |
| #113 | University Of KentuckyPublic | $44,651 | 241 | $22,500 | Manageable | $30,006 | High |
| #114 | $44,575 | 166 | $15,531 | Good | $13,835 | Challenging | |
| #115 | $44,526 | 244 | $21,500 | Manageable | $19,809 | High | |
| #116 | $44,486 | 226 | $20,500 | Manageable | $30,610 | High | |
| #117 | Ave Maria UniversityPrivate | $44,411 | 12 | $20,776 | Manageable | $37,017 | High |
| #118 | $44,218 | 120 | $23,970 | Manageable | $15,047 | High | |
| #119 | Methodist UniversityPrivate | $44,149 | 5 | $27,000 | Manageable | $36,335 | High |
| #120 | Georgia State UniversityPublic | $44,020 | 328 | $20,903 | Manageable | $14,837 | Challenging |
| #121 | $43,959 | 103 | $19,500 | Manageable | $17,353 | High | |
| #122 | $43,893 | 155 | $22,858 | Manageable | $14,638 | High | |
| #123 | $43,873 | 352 | $21,500 | Manageable | $23,585 | High | |
| #124 | Georgia Gwinnett CollegePublic | $43,855 | 132 | $20,076 | Manageable | $11,267 | Challenging |
| #125 | $43,852 | 83 | $23,000 | Manageable | $14,877 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →