Compare 13 History. programs in Missouri. Average earnings: $35,941.
The highest-earning History program isn't at the most prestigious school. With a $22K earnings gap across 13 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
University of Missouri-Columbia's History program leads with graduates earning $45,990, well above the state average of $35,941. Saint Louis University follows at $45,317, while Drury University rounds out the top three at $44,001—showing that program quality varies independently of school reputation.
High earnings don't tell the whole story—debt burden matters. University of Missouri-Columbia graduates borrow $20,500 and face just a 12% payment burden, landing in the 'Manageable' category. That means loan payments take a reasonable bite out of their post-grad income, though families see higher burdens when parent loans are included.
Highest program earnings: $45,990
Strong outcomes with 77% acceptance
12% payment burden | Manageable
26.8% family burden | High burden
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $45,990 | 36 | $20,500 | Manageable | $32,529 | High | |
| #2 | Saint Louis UniversityPrivate | $45,317 | 11 | $25,000 | Manageable | $34,177 | High |
| #3 | Drury UniversityPrivate | $44,001 | 6 | $20,979 | Manageable | $26,668 | High |
| #4 | Truman State UniversityPublic | $41,473 | 29 | $21,000 | Manageable | $14,503 | High |
| #5 | Columbia CollegePrivate | $40,667 | 45 | $23,879 | Challenging | $10,000 | High |
| #6 | $37,996 | 12 | $21,000 | Challenging | $14,000 | High | |
| #7 | $37,895 | 24 | $20,000 | Manageable | $15,027 | High | |
| #8 | $36,132 | 10 | $23,250 | Challenging | $30,462 | High | |
| #9 | $33,691 | 29 | $18,750 | Challenging | $18,462 | High | |
| #10 | Lindenwood UniversityPrivate | $28,055 | 22 | $26,000 | High | $18,445 | High |
| #11 | $27,941 | 25 | $21,992 | High | $15,092 | High | |
| #12 | $24,035 | 7 | $21,500 | High | $15,803 | High | |
| #13 | $24,035 | 7 | $19,968 | High | $11,334 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →