Compare 409 Informatics. programs ranked by graduate earnings. Average earnings: $86,106. Top programs: $241,380+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Bucknell UniversityPrivate | $122,651 | 26 | $27,000 | Excellent | $62,750 | Manageable |
| #27 | Syracuse UniversityPrivate | $120,773 | 92 | $26,000 | Excellent | $39,841 | Good |
| #28 | $120,729 | 395 | $25,000 | Excellent | $38,368 | Good | |
| #29 | $119,655 | 733 | $20,484 | Excellent | $28,364 | Excellent | |
| #30 | $118,833 | 104 | $19,976 | Excellent | $25,868 | Excellent | |
| #31 | $118,521 | 118 | $21,500 | Excellent | $23,585 | Excellent | |
| #32 | $118,324 | 8 | $24,147 | Excellent | $19,000 | Excellent | |
| #33 | Rollins CollegePrivate | $118,277 | 22 | $25,500 | Excellent | $40,054 | Good |
| #34 | Kalamazoo CollegePrivate | $117,826 | 22 | $26,077 | Excellent | $49,500 | Good |
| #35 | $117,412 | 74 | $21,500 | Excellent | $35,324 | Good | |
| #36 | Lehigh UniversityPrivate | $116,999 | 37 | $21,960 | Excellent | $42,245 | Good |
| #37 | $116,905 | 290 | $23,250 | Excellent | $37,401 | Good | |
| #38 | Weber State UniversityPublic | $116,453 | 10 | $15,113 | Excellent | $7,520 | Excellent |
| #39 | $116,221 | 93 | $21,000 | Excellent | $25,798 | Excellent | |
| #40 | $115,980 | 95 | $22,750 | Excellent | $48,666 | Good | |
| #41 | $115,174 | 24 | $21,000 | Excellent | $27,655 | Excellent | |
| #42 | $115,100 | 46 | $23,750 | Excellent | $52,241 | Manageable | |
| #43 | $114,798 | 565 | $14,615 | Excellent | $24,883 | Excellent | |
| #44 | $114,798 | 276 | $14,615 | Excellent | $24,883 | Excellent | |
| #45 | $114,798 | 49 | $14,615 | Excellent | $24,883 | Excellent | |
| #46 | $114,076 | 189 | $20,000 | Excellent | $36,000 | Good | |
| #47 | Brigham Young UniversityPrivate | $113,338 | 43 | $11,069 | Excellent | $9,699 | Excellent |
| #48 | Texas Tech UniversityPublic | $113,062 | 252 | $21,500 | Excellent | $23,443 | Excellent |
| #49 | $112,754 | 98 | $20,500 | Excellent | $21,716 | Excellent | |
| #50 | University Of RichmondPrivate | $112,621 | 26 | $21,000 | Excellent | $30,512 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →