Compare 50 Multi-/Interdisciplinary Studies, General. programs ranked by graduate earnings. Average earnings: $39,056. Top programs: $60,513+.
While school rankings suggest predictable outcomes, Multi-/Interdisciplinary Studies, General. tells a different story. Across 51 programs, earnings range from $43K to $61K—variation that tracks program quality, not overall school reputation.
Indiana University-East's Multi-/Interdisciplinary Studies program leads with graduates earning $60,513. The average across all programs is $39,104, yet this regional campus outperforms many traditional institutions while maintaining accessible admissions at 71%.
High earnings don't tell the whole story—debt burden matters. CUNY York College graduates borrow $11,000 and face just a 4.5% payment burden, landing in the 'Excellent' category. That means loan payments take a minimal bite out of their $56,159 post-grad income.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Indiana University-EastPublic | $60,513 | 13 | $18,000 | Excellent | $13,042 | Good |
| #2 | Marist CollegePrivate | $58,631 | 41 | $25,000 | Good | $51,958 | High |
| #3 | Lipscomb UniversityPrivate | $56,250 | 14 | $19,500 | Excellent | $30,298 | Challenging |
| #4 | Cuny York CollegePublic | $56,159 | 26 | $11,000 | Excellent | $11,018 | Good |
| #5 | $52,604 | 22 | $25,000 | Good | $30,444 | High | |
| #6 | $50,003 | 91 | $20,654 | Good | $31,890 | High | |
| #7 | Touro UniversityPrivate | $48,591 | 164 | $15,547 | Good | $23,400 | Challenging |
| #8 | $47,295 | 35 | $14,615 | Good | $24,883 | Challenging | |
| #9 | University Of ArizonaPublic | $46,244 | 305 | $19,620 | Good | $30,126 | High |
| #10 | $46,214 | 105 | $24,239 | Manageable | $16,500 | High | |
| #11 | $45,524 | 90 | $19,500 | Good | $17,148 | Challenging | |
| #12 | $45,329 | 125 | $22,750 | Manageable | $48,666 | High | |
| #13 | $44,717 | 103 | $15,531 | Good | $13,835 | Challenging | |
| #14 | $44,358 | 88 | $25,000 | Manageable | $23,528 | High | |
| #15 | Mount Saint Mary CollegePrivate | $44,278 | 15 | $26,007 | Manageable | $46,295 | High |
| #16 | $43,339 | 5 | $22,077 | Manageable | $18,000 | High | |
| #17 | $43,086 | 106 | $18,500 | Manageable | $23,123 | High | |
| #18 | $42,957 | 500 | $17,236 | Good | $15,000 | Challenging | |
| #19 | Boise State UniversityPublic | $42,954 | 228 | $20,500 | Manageable | $18,968 | High |
| #20 | Auburn UniversityPublic | $42,948 | 36 | $21,000 | Manageable | $43,605 | High |
| #21 | $42,841 | 879 | $18,190 | Manageable | $16,036 | Challenging | |
| #22 | $41,950 | 83 | $19,000 | Manageable | $23,489 | High | |
| #23 | $41,326 | 111 | $24,929 | Challenging | $26,683 | High | |
| #24 | Liberty UniversityPrivate | $40,717 | 30 | $24,500 | Challenging | $16,398 | High |
| #25 | University Of ToledoPublic | $39,840 | 144 | $22,250 | Manageable | $19,243 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →