Compare 64 Music. programs in the Northeast. Average earnings: $30,757.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $33,095 | 37 | $25,000 | High | $38,368 | High | |
| #27 | Suny At FredoniaPublic | $33,086 | 50 | $24,250 | High | $17,580 | High |
| #28 | $32,924 | 16 | $21,500 | High | $35,000 | High | |
| #29 | $32,476 | 29 | $18,500 | High | $13,884 | High | |
| #30 | $32,121 | 45 | $22,334 | High | $20,000 | High | |
| #31 | The College Of Saint RosePrivate | $31,616 | 35 | $24,749 | High | $25,176 | High |
| #32 | $30,623 | 54 | $23,704 | High | $18,400 | High | |
| #33 | $30,383 | 9 | $21,028 | High | $12,951 | High | |
| #34 | Rider UniversityPrivate | $29,670 | 77 | $26,130 | High | $44,670 | High |
| #35 | Salem State UniversityPublic | $29,520 | 8 | $25,000 | High | $21,128 | High |
| #36 | University Of The ArtsPrivate | $29,153 | 34 | $27,000 | High | $71,040 | High |
| #37 | Cuny Hunter CollegePublic | $29,028 | 32 | $11,000 | Challenging | $20,252 | High |
| #38 | $28,598 | 38 | $23,507 | High | $29,193 | High | |
| #39 | Temple UniversityPublic | $27,886 | 65 | $24,395 | High | $36,495 | High |
| #40 | University Of RochesterPrivate | $27,441 | 126 | $21,000 | High | $30,000 | High |
| #41 | $27,083 | 36 | $21,000 | High | $27,655 | High | |
| #42 | University Of HartfordPrivate | $26,578 | 54 | $27,000 | High | $44,000 | High |
| #43 | Suny At Purchase CollegePublic | $26,492 | 50 | $21,067 | High | $30,798 | High |
| #44 | Berklee College Of MusicPrivate | $26,414 | 657 | $25,000 | High | $87,996 | High |
| #45 | The New SchoolPrivate | $26,166 | 101 | $22,266 | High | $57,040 | High |
| #46 | Adelphi UniversityPrivate | $25,194 | 6 | $25,000 | High | $48,005 | High |
| #47 | $24,546 | 118 | $27,000 | High | $59,267 | High | |
| #48 | Manhattan School Of MusicPrivate | $24,545 | 96 | $26,994 | High | $76,515 | High |
| #49 | Muhlenberg CollegePrivate | $23,649 | 13 | $25,455 | High | $48,779 | High |
| #50 | Susquehanna UniversityPrivate | $23,579 | 7 | $27,000 | High | $46,359 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →