Compare 277 Nursing Science. programs in the South. Average earnings: $69,406.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $79,813 | 66 | $26,000 | Excellent | $50,215 | Challenging | |
| #27 | Jacksonville UniversityPrivate | $79,697 | 338 | $22,000 | Excellent | $26,267 | Manageable |
| #28 | Houston Christian UniversityPrivate | $79,573 | 141 | $22,642 | Excellent | $28,262 | Manageable |
| #29 | Bowie State UniversityPublic | $79,223 | 48 | $22,985 | Excellent | $23,158 | Manageable |
| #30 | Howard UniversityPrivate | $79,113 | 32 | $24,500 | Excellent | $58,682 | Challenging |
| #31 | George Washington UniversityPrivate | $79,066 | 303 | $20,449 | Excellent | $30,881 | Manageable |
| #32 | $79,046 | 176 | $22,000 | Excellent | $10,492 | Good | |
| #33 | Stevenson UniversityPrivate | $79,043 | 196 | $26,000 | Excellent | $52,117 | Challenging |
| #34 | Hood CollegePrivate | $78,873 | 20 | $25,000 | Excellent | $23,522 | Manageable |
| #35 | Brenau UniversityPrivate | $78,785 | 80 | $27,000 | Excellent | $17,437 | Good |
| #36 | Marymount UniversityPrivate | $78,648 | 112 | $25,000 | Excellent | $45,008 | Challenging |
| #37 | University Of Mount OlivePrivate | $78,472 | 53 | $27,209 | Excellent | $15,000 | Good |
| #38 | Emory UniversityPrivate | $78,274 | 364 | $18,250 | Excellent | $30,480 | Manageable |
| #39 | Dalton State CollegePublic | $78,123 | 45 | $12,937 | Excellent | $8,848 | Excellent |
| #40 | George Mason UniversityPublic | $78,115 | 167 | $19,500 | Excellent | $25,142 | Good |
| #41 | $77,594 | 150 | $23,970 | Excellent | $15,047 | Good | |
| #42 | $77,570 | 175 | $21,030 | Excellent | $19,367 | Good | |
| #43 | Letourneau UniversityPrivate | $77,117 | 19 | $26,000 | Excellent | $24,703 | Manageable |
| #44 | $77,035 | 226 | $17,236 | Excellent | $15,000 | Good | |
| #45 | Old Dominion UniversityPublic | $76,840 | 196 | $24,000 | Excellent | $18,866 | Good |
| #46 | $76,631 | 242 | $16,500 | Excellent | $13,610 | Good | |
| #47 | Claflin UniversityPrivate | $76,590 | 14 | $29,000 | Excellent | $24,579 | Manageable |
| #48 | $76,557 | 16 | $16,750 | Excellent | $9,604 | Excellent | |
| #49 | $76,500 | 121 | $21,983 | Excellent | $19,433 | Good | |
| #50 | $76,282 | 35 | $26,998 | Excellent | $14,000 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →