Compare 277 Nursing Science. programs in the South. Average earnings: $69,406.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Hardin-Simmons UniversityPrivate | $76,178 | 9 | $24,711 | Excellent | $27,661 | Manageable |
| #52 | $76,013 | 52 | $20,500 | Excellent | $26,240 | Manageable | |
| #53 | Thomas UniversityPrivate | $75,942 | 12 | $21,198 | Excellent | $10,000 | Good |
| #54 | $75,453 | 109 | $12,500 | Excellent | $8,178 | Excellent | |
| #55 | Barry UniversityPrivate | $75,302 | 101 | $26,997 | Excellent | $14,569 | Good |
| #56 | University Of HoustonPublic | $75,144 | 73 | $18,194 | Excellent | $18,072 | Good |
| #57 | Oklahoma City UniversityPrivate | $74,926 | 135 | $20,835 | Excellent | $44,054 | Challenging |
| #58 | $74,916 | 200 | $22,987 | Excellent | $8,791 | Good | |
| #59 | $74,842 | 138 | $12,950 | Excellent | $8,107 | Excellent | |
| #60 | Towson UniversityPublic | $74,833 | 313 | $18,718 | Excellent | $28,489 | Manageable |
| #61 | $74,756 | 462 | $22,902 | Excellent | $13,655 | Good | |
| #62 | $74,597 | 201 | $15,954 | Excellent | $12,721 | Good | |
| #63 | Rogers State UniversityPublic | $74,438 | 30 | $20,500 | Excellent | $13,245 | Good |
| #64 | Texas Woman's UniversityPublic | $74,424 | 447 | $19,218 | Excellent | $13,471 | Good |
| #65 | $74,284 | 15 | $26,000 | Excellent | $42,541 | Challenging | |
| #66 | Texas Christian UniversityPrivate | $74,265 | 186 | $21,500 | Excellent | $54,925 | Challenging |
| #67 | $74,056 | 17 | $20,500 | Excellent | $38,513 | Manageable | |
| #68 | Adventhealth UniversityPrivate | $74,049 | 157 | $24,590 | Excellent | $17,023 | Good |
| #69 | Nova Southeastern UniversityPrivate | $73,951 | 396 | $24,250 | Excellent | $21,738 | Manageable |
| #70 | Eastern Mennonite UniversityPrivate | $73,924 | 135 | $24,813 | Excellent | $22,187 | Manageable |
| #71 | $73,918 | 201 | $19,606 | Excellent | $17,125 | Good | |
| #72 | $73,745 | 133 | $20,500 | Excellent | $26,632 | Manageable | |
| #73 | University Of MiamiPrivate | $73,738 | 262 | $17,500 | Excellent | $37,267 | Manageable |
| #74 | $73,667 | 31 | $20,500 | Excellent | $15,265 | Good | |
| #75 | $73,633 | 17 | $18,953 | Excellent | $8,000 | Excellent |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →