Compare 751 Nursing Science. programs ranked by graduate earnings. Average earnings: $86,371. Top programs: $150,921+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #151 | Regis CollegePrivate | $94,329 | 214 | $25,500 | Excellent | $32,238 | Good |
| #152 | Daemen UniversityPrivate | $94,312 | 104 | $22,091 | Excellent | $19,290 | Good |
| #153 | Hampton UniversityPrivate | $94,216 | 23 | $25,442 | Excellent | $74,299 | Challenging |
| #154 | $94,183 | 84 | $14,911 | Excellent | $11,623 | Excellent | |
| #155 | $94,173 | 65 | $30,500 | Excellent | $24,093 | Good | |
| #156 | Howard UniversityPrivate | $94,136 | 34 | $24,500 | Excellent | $58,682 | Manageable |
| #157 | George Fox UniversityPrivate | $93,740 | 70 | $24,250 | Excellent | $33,547 | Manageable |
| #158 | Lamar UniversityPublic | $93,709 | 169 | $21,250 | Excellent | $11,359 | Excellent |
| #159 | University Of Mount OlivePrivate | $93,698 | 15 | $27,209 | Excellent | $15,000 | Good |
| #160 | $93,650 | 91 | $23,704 | Excellent | $18,400 | Good | |
| #161 | Barry UniversityPrivate | $93,608 | 125 | $26,997 | Excellent | $14,569 | Good |
| #162 | Rogers State UniversityPublic | $93,511 | 154 | $20,500 | Excellent | $13,245 | Excellent |
| #163 | University At BuffaloPublic | $93,507 | 210 | $19,000 | Excellent | $20,734 | Good |
| #164 | Houston Christian UniversityPrivate | $93,475 | 97 | $22,642 | Excellent | $28,262 | Good |
| #165 | $93,347 | 319 | $17,832 | Excellent | $15,277 | Excellent | |
| #166 | Florida Southern CollegePrivate | $93,335 | 50 | $25,000 | Excellent | $33,294 | Manageable |
| #167 | Seattle Pacific UniversityPrivate | $93,334 | 92 | $24,000 | Excellent | $37,687 | Manageable |
| #168 | Endicott CollegePrivate | $93,307 | 102 | $27,000 | Excellent | $38,259 | Manageable |
| #169 | $93,248 | 66 | $22,457 | Excellent | $18,544 | Good | |
| #170 | Alcorn State UniversityPublic | $93,159 | 39 | $27,000 | Excellent | $13,000 | Good |
| #171 | Nebraska Wesleyan UniversityPrivate | $93,116 | 34 | $26,970 | Excellent | $28,640 | Good |
| #172 | Augsburg UniversityPrivate | $93,046 | 65 | $25,347 | Excellent | $17,901 | Good |
| #173 | $93,001 | 125 | $20,210 | Excellent | $15,360 | Excellent | |
| #174 | Schreiner UniversityPrivate | $92,978 | 56 | $23,250 | Excellent | $18,379 | Good |
| #175 | $92,960 | 351 | $25,000 | Excellent | $46,544 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →