Compare 274 Risk Management. programs in the Midwest. Average earnings: $55,866.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #176 | $52,505 | 80 | $25,251 | Good | $20,764 | Challenging | |
| #177 | Olivet Nazarene UniversityPrivate | $52,270 | 59 | $25,000 | Good | $21,966 | Challenging |
| #178 | Siena Heights UniversityPrivate | $52,258 | 111 | $18,750 | Good | $17,192 | Manageable |
| #179 | Manchester UniversityPrivate | $52,248 | 22 | $26,854 | Manageable | $30,398 | High |
| #180 | $52,172 | 36 | $20,500 | Good | $11,750 | Manageable | |
| #181 | Ottawa University-OttawaPrivate | $52,065 | 31 | $21,500 | Good | $20,600 | Challenging |
| #182 | $51,966 | 244 | $20,500 | Good | $21,500 | Challenging | |
| #183 | $51,963 | 39 | $18,585 | Good | $9,812 | Manageable | |
| #184 | Rockhurst UniversityPrivate | $51,887 | 81 | $18,250 | Good | $26,074 | Challenging |
| #185 | $51,858 | 276 | $26,391 | Manageable | $12,484 | Challenging | |
| #186 | Minot State UniversityPublic | $51,553 | 58 | $19,609 | Good | $14,550 | Manageable |
| #187 | Lourdes UniversityPrivate | $51,470 | 21 | $27,000 | Manageable | $31,810 | High |
| #188 | $51,439 | 48 | $21,000 | Good | $14,000 | Manageable | |
| #189 | Webster UniversityPrivate | $51,411 | 121 | $23,000 | Good | $13,587 | Challenging |
| #190 | $51,260 | 23 | $20,369 | Good | $7,744 | Manageable | |
| #191 | The University Of OlivetPrivate | $51,206 | 23 | $27,000 | Manageable | $23,700 | High |
| #192 | $51,077 | 46 | $24,000 | Good | $16,900 | Challenging | |
| #193 | University Of IndianapolisPrivate | $51,049 | 117 | $26,864 | Manageable | $23,490 | High |
| #194 | Doane UniversityPrivate | $50,934 | 69 | $25,000 | Manageable | $23,500 | High |
| #195 | $50,908 | 285 | $24,500 | Good | $21,394 | Challenging | |
| #196 | Saint Ambrose UniversityPrivate | $50,856 | 17 | $25,000 | Manageable | $30,948 | High |
| #197 | St Catherine UniversityPrivate | $50,829 | 32 | $24,181 | Good | $21,883 | Challenging |
| #198 | $50,789 | 93 | $25,000 | Manageable | $18,264 | Challenging | |
| #199 | $50,753 | 59 | $21,500 | Good | $12,362 | Manageable | |
| #200 | Eureka CollegePrivate | $50,591 | 34 | $23,250 | Good | $20,502 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →