Compare 1091 Risk Management. programs ranked by graduate earnings. Average earnings: $65,188. Top programs: $160,783+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #626 | $62,054 | 61 | $18,973 | Excellent | $11,724 | Good | |
| #627 | $62,046 | 118 | $17,831 | Excellent | $14,731 | Manageable | |
| #628 | Belhaven UniversityPrivate | $62,042 | 152 | $26,333 | Good | $12,000 | Manageable |
| #629 | St Petersburg CollegePublic | $62,040 | 285 | $16,868 | Excellent | $9,400 | Good |
| #630 | Harding UniversityPrivate | $62,025 | 40 | $26,500 | Good | $27,785 | Challenging |
| #631 | Texas Wesleyan UniversityPrivate | $62,016 | 26 | $23,125 | Good | $19,086 | Manageable |
| #632 | Winthrop UniversityPublic | $61,987 | 167 | $26,975 | Good | $23,888 | Challenging |
| #633 | Cairn University-LanghornePrivate | $61,973 | 18 | $26,926 | Good | $20,393 | Manageable |
| #634 | $61,967 | 58 | $22,310 | Excellent | $14,836 | Manageable | |
| #635 | North Park UniversityPrivate | $61,958 | 95 | $25,500 | Good | $24,179 | Challenging |
| #636 | Morningside UniversityPrivate | $61,940 | 64 | $26,028 | Good | $14,032 | Manageable |
| #637 | $61,912 | 38 | $23,000 | Good | $21,733 | Manageable | |
| #638 | Winona State UniversityPublic | $61,878 | 108 | $21,500 | Excellent | $19,316 | Manageable |
| #639 | $61,876 | 80 | $20,250 | Excellent | $28,288 | Challenging | |
| #640 | $61,705 | 351 | $16,600 | Excellent | $9,000 | Good | |
| #641 | Wisconsin Lutheran CollegePrivate | $61,704 | 34 | $26,000 | Good | $28,443 | Challenging |
| #642 | Pacific UniversityPrivate | $61,696 | 40 | $23,223 | Good | $33,960 | Challenging |
| #643 | Eckerd CollegePrivate | $61,685 | 17 | $27,000 | Good | $52,772 | High |
| #644 | Alfred UniversityPrivate | $61,629 | 33 | $26,000 | Good | $20,269 | Manageable |
| #645 | Florida CollegePrivate | $61,597 | 30 | $12,000 | Excellent | $21,625 | Manageable |
| #646 | Saint Francis UniversityPrivate | $61,535 | 37 | $27,000 | Good | $38,844 | High |
| #647 | Morgan State UniversityPublic | $61,527 | 71 | $27,250 | Good | $22,000 | Challenging |
| #648 | $61,524 | 168 | $19,450 | Excellent | $20,906 | Manageable | |
| #649 | $61,499 | 96 | $19,128 | Excellent | $13,450 | Manageable | |
| #650 | $61,497 | 353 | $14,718 | Excellent | $18,349 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →