Compare 79 Social Entrepreneurship. programs ranked by graduate earnings. Average earnings: $50,598. Top programs: $111,654+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | University Of VermontPublic | $56,123 | 33 | $20,951 | Good | $48,000 | High |
| #27 | $55,824 | 87 | $19,250 | Excellent | $23,211 | Challenging | |
| #28 | $55,724 | 13 | $25,000 | Good | $16,878 | Challenging | |
| #29 | $54,490 | 28 | $24,500 | Good | $21,394 | Challenging | |
| #30 | $54,055 | 15 | $22,057 | Good | $14,269 | Manageable | |
| #31 | $53,574 | 75 | $27,000 | Good | $23,103 | Challenging | |
| #32 | George Washington UniversityPrivate | $52,893 | 16 | $20,449 | Good | $30,881 | High |
| #33 | Clarkson UniversityPrivate | $52,566 | 18 | $26,000 | Good | $36,890 | High |
| #34 | University Of DelawarePublic | $52,185 | 24 | $24,572 | Good | $43,000 | High |
| #35 | Saint Joseph's UniversityPrivate | $51,795 | 15 | $25,500 | Good | $42,436 | High |
| #36 | $51,405 | 23 | $23,833 | Good | $19,000 | Challenging | |
| #37 | Rowan UniversityPublic | $49,683 | 18 | $20,500 | Good | $27,445 | High |
| #38 | Wichita State UniversityPublic | $48,884 | 10 | $20,500 | Good | $14,306 | Challenging |
| #39 | Florida State UniversityPublic | $48,625 | 93 | $18,000 | Good | $17,000 | Challenging |
| #40 | Duquesne UniversityPrivate | $48,319 | 19 | $26,244 | Manageable | $57,511 | High |
| #41 | $47,840 | 41 | $25,000 | Manageable | $38,368 | High | |
| #42 | Miami University-OxfordPublic | $47,731 | 77 | $23,000 | Manageable | $34,512 | High |
| #43 | Buena Vista UniversityPrivate | $46,614 | 10 | $25,000 | Manageable | $12,074 | Challenging |
| #44 | Iowa State UniversityPublic | $46,374 | 34 | $22,869 | Manageable | $25,950 | High |
| #45 | Loyola University ChicagoPrivate | $45,869 | 24 | $24,157 | Manageable | $54,045 | High |
| #46 | $45,767 | 31 | $21,500 | Manageable | $13,743 | Challenging | |
| #47 | $45,403 | 16 | $20,500 | Manageable | $13,859 | Challenging | |
| #48 | $45,373 | 23 | $23,188 | Manageable | $18,635 | High | |
| #49 | Suffolk UniversityPrivate | $45,283 | 99 | $26,889 | Manageable | $38,234 | High |
| #50 | Stetson UniversityPrivate | $44,776 | 12 | $23,250 | Manageable | $48,703 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →