Compare 79 Social Entrepreneurship. programs ranked by graduate earnings. Average earnings: $60,459. Top programs: $132,903+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $67,300 | 26 | $23,188 | Excellent | $18,635 | Manageable | |
| #27 | Miami University-OxfordPublic | $67,193 | 65 | $23,000 | Excellent | $34,512 | Challenging |
| #28 | Butler UniversityPrivate | $66,952 | 30 | — | — | — | — |
| #29 | Dallas Baptist UniversityPrivate | $65,140 | 20 | $21,591 | Excellent | $19,836 | Manageable |
| #30 | Texas Christian UniversityPrivate | $65,028 | 50 | — | — | — | — |
| #31 | $64,678 | 49 | $20,500 | Excellent | $38,513 | Challenging | |
| #32 | $64,478 | 123 | $19,500 | Excellent | $23,519 | Manageable | |
| #33 | The University Of TampaPrivate | $64,034 | 79 | $24,211 | Good | $53,549 | High |
| #34 | Marquette UniversityPrivate | $63,005 | 12 | — | — | — | — |
| #35 | Wichita State UniversityPublic | $61,960 | 13 | $20,500 | Excellent | $14,306 | Manageable |
| #36 | $61,642 | 14 | $24,500 | Good | $21,394 | Manageable | |
| #37 | Temple UniversityPublic | $60,437 | 39 | $24,395 | Good | $36,495 | Challenging |
| #38 | Kansas State UniversityPublic | $59,809 | 40 | $21,250 | Excellent | $27,283 | Challenging |
| #39 | Florida State UniversityPublic | $58,824 | 99 | $18,000 | Excellent | $17,000 | Manageable |
| #40 | $58,787 | 21 | $19,450 | Excellent | $20,906 | Manageable | |
| #41 | East Carolina UniversityPublic | $58,246 | 12 | $22,750 | Good | $19,710 | Manageable |
| #42 | $57,725 | 14 | $23,250 | Good | $18,000 | Manageable | |
| #43 | $57,689 | 66 | $11,512 | Excellent | $20,000 | Manageable | |
| #44 | University Of DelawarePublic | $56,895 | 25 | $24,572 | Good | $43,000 | High |
| #45 | $56,553 | 45 | $27,000 | Good | $23,103 | Challenging | |
| #46 | Rowan UniversityPublic | $53,829 | 25 | $20,500 | Good | $27,445 | Challenging |
| #47 | $53,454 | 13 | $22,057 | Good | $14,269 | Manageable | |
| #48 | $52,901 | 12 | $21,983 | Good | $19,433 | Challenging | |
| #49 | George Washington UniversityPrivate | $52,893 | 21 | — | — | — | — |
| #50 | $52,107 | 32 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →