Compare 90 Social Psychology. programs ranked by graduate earnings. Average earnings: $52,123. Top programs: $99,344+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $49,872 | 54 | $21,500 | Good | $15,803 | Challenging | |
| #52 | Johns Hopkins UniversityPrivate | $49,035 | 100 | $10,250 | Excellent | $29,048 | Challenging |
| #53 | $48,655 | 282 | $21,500 | Good | $13,743 | Challenging | |
| #54 | $48,594 | 10 | $28,000 | Manageable | $15,692 | Challenging | |
| #55 | $47,919 | 155 | $17,750 | Good | $12,100 | Manageable | |
| #56 | Bay Path UniversityPrivate | $47,544 | 25 | $24,901 | Manageable | $16,500 | Challenging |
| #57 | $47,390 | 52 | $21,000 | Good | $14,000 | Challenging | |
| #58 | Bates CollegePrivate | $47,376 | 83 | $14,275 | Excellent | $70,222 | High |
| #59 | $46,102 | 149 | $17,367 | Good | $11,366 | Manageable | |
| #60 | $45,521 | 306 | $15,531 | Good | $13,835 | Challenging | |
| #61 | $45,300 | 53 | $23,725 | Manageable | $17,794 | High | |
| #62 | Murray State UniversityPublic | $44,800 | 55 | $20,500 | Manageable | $18,465 | High |
| #63 | Lindsey Wilson CollegePrivate | $44,721 | 12 | $16,784 | Good | $12,000 | Challenging |
| #64 | Westminster UniversityPrivate | $44,695 | 23 | $22,250 | Manageable | $25,834 | High |
| #65 | University Of PennsylvaniaPrivate | $44,542 | 83 | $15,715 | Good | $33,124 | High |
| #66 | $44,533 | 61 | $21,500 | Manageable | $12,362 | Challenging | |
| #67 | Colgate UniversityPrivate | $41,883 | 74 | $15,000 | Good | $59,463 | High |
| #68 | Gettysburg CollegePrivate | $41,599 | 51 | $26,999 | Challenging | $62,000 | High |
| #69 | Mount St. Mary's UniversityPrivate | $40,480 | 14 | $25,391 | Challenging | $42,721 | High |
| #70 | Hamilton CollegePrivate | $39,880 | 36 | $17,000 | Manageable | $45,578 | High |
| #71 | University Of UtahPublic | $39,661 | 413 | $19,000 | Manageable | $18,886 | High |
| #72 | Northwestern UniversityPrivate | $39,369 | 22 | $15,000 | Manageable | $26,966 | High |
| #73 | Duke UniversityPrivate | $39,359 | 151 | $13,000 | Good | $27,998 | High |
| #74 | Carleton CollegePrivate | $39,238 | 43 | $16,750 | Manageable | $31,271 | High |
| #75 | Villanova UniversityPrivate | $39,218 | 19 | $25,874 | Challenging | $40,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →