Compare 100 Sociology. programs in the West. Average earnings: $44,087.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Colorado Mesa UniversityPublic | $38,289 | 8 | $22,000 | Challenging | $18,879 | High |
| #77 | Boise State UniversityPublic | $38,117 | 44 | $20,500 | Challenging | $18,968 | High |
| #78 | $37,825 | 142 | $14,505 | Manageable | $12,050 | High | |
| #79 | $37,681 | 37 | $18,000 | Manageable | $18,257 | High | |
| #80 | $37,385 | 16 | $20,250 | Challenging | $28,288 | High | |
| #81 | $37,028 | 36 | $18,922 | Manageable | $26,150 | High | |
| #82 | University Of PortlandPrivate | $36,134 | 27 | $21,370 | Challenging | $57,555 | High |
| #83 | $34,586 | 30 | $22,000 | High | $25,750 | High | |
| #84 | $34,431 | 41 | $17,095 | Challenging | $10,166 | High | |
| #85 | $33,993 | 19 | $16,500 | Challenging | $13,200 | High | |
| #86 | $33,993 | 16 | $23,691 | High | $58,000 | High | |
| #87 | Whitman CollegePrivate | $33,993 | 23 | $18,437 | Challenging | $36,384 | High |
| #88 | Carroll CollegePrivate | $33,281 | 8 | $25,757 | High | $37,513 | High |
| #89 | Fort Lewis CollegePublic | $32,059 | 29 | $18,389 | High | $21,062 | High |
| #90 | $32,040 | 15 | $20,500 | High | $20,688 | High | |
| #91 | $31,851 | 6 | $18,209 | High | $10,259 | High | |
| #92 | $31,314 | 11 | $21,669 | High | $32,125 | High | |
| #93 | Idaho State UniversityPublic | $31,282 | 30 | $20,039 | High | $14,334 | High |
| #94 | $30,409 | 26 | $19,500 | High | $17,148 | High | |
| #95 | $29,685 | 22 | $25,000 | High | $38,669 | High | |
| #96 | University Of DenverPrivate | $29,685 | 20 | $21,844 | High | $27,813 | High |
| #97 | University Of WyomingPublic | $27,059 | 21 | $18,000 | High | $16,000 | High |
| #98 | Seattle Pacific UniversityPrivate | $26,353 | 18 | $24,000 | High | $37,687 | High |
| #99 | University Of The PacificPrivate | $25,194 | 22 | $19,500 | High | $50,438 | High |
| #100 | Colorado CollegePrivate | $25,194 | 25 | $18,257 | High | $35,663 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →