Outcomes-based program rankings.
Program outcomes at Auburn University vary significantly by field of study, from nationally ranked engineering programs to solid business and liberal arts options. The rankings below evaluate programs based on graduate earnings, debt levels, and return on investment using federal employment data.
Analyzing 61 programs with available earnings data.
These highlights showcase Auburn's programs that combine strong national rankings with solid graduate outcomes and substantial enrollment.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, national rank, debt levels, and enrollment size.
These sections represent the complete set of ranked undergraduate programs at Auburn University.
Auburn's engineering programs lead the institution in both earnings and national recognition. Chemical Engineering graduates earn $93,708 and rank #23 nationally, while Architectural Engineering claims the #1 national ranking with $87,633 earnings.
Computer Engineering and Mechanical Engineering round out a comprehensive portfolio spanning traditional and emerging fields. These programs consistently deliver excellent affordability ratings with payments under 8% of discretionary income, making them Auburn's strongest value proposition for students seeking technical careers.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Engineering. | — | $110,927★ |
Program rankings reflect post-graduation labor market outcomes using Department of Education earnings and debt data from College Scorecard. Rankings compare programs across more than 2,000 four-year institutions, focusing on median earnings ten years after enrollment, cohort sizes for statistical confidence, and debt-to-earnings ratios. Value scores combine earnings performance with debt management to identify programs delivering strong return on investment. Programs with fewer than 25 graduates annually may show greater earnings volatility. These outcomes reflect career paths and market demand rather than academic prestige, providing students with practical information for major selection and career planning.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
| — |
| 112 |
| Chemical Engineering. | — | $106,726 | — | 93 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | — | $102,756 | — | 77 |
| Electrical, Electronics, and Communications Engineering. | — | $99,799 | — | 71 |
| Industrial Engineering. | — | $99,441 | — | 96 |
| Architectural Engineering. | — | $97,759 | $41,264 | 138 |
| Mechanical Engineering. | — | $93,246 | $62,992 | 238 |
| Computer and Information Sciences, General. | — | $91,087 | $43,263 | 145 |
| Civil Engineering. | — | $79,778 | $33,020 | 120 |
| Biological/Biosystems Engineering. | — | $74,411 | — | 40 |
| Engineering, Other.Small sample | — | $74,157 | — | 7 |
Business programs at Auburn demonstrate solid performance with the largest enrollments on campus. Business Administration and Management graduates 515 students annually earning $66,560, ranking #117 nationally.
Banking and Financial Support Services produces higher earnings at $71,821, while Accounting Technology delivers $68,374 with strong employment outcomes. Digital Marketing shows more modest returns at $56,959.
Most business programs achieve excellent to good affordability ratings, though debt levels vary significantly across specializations within the college.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting and Related Services. | — | $86,222★ | $39,819 | 132 |
| Finance and Financial Management Services. | — | $84,352 | $84,000 | 313 |
| Business Administration, Management and Operations. | — | $80,323 | $49,881 | 545 |
| Marketing. | — | $74,702 | $59,719 | 250 |
| Management Sciences and Quantitative Methods. | — | $64,841 | — | 86 |
| Hospitality Administration/Management. | — | $63,419 | — | 40 |
Health and Medical Administrative Services. leads health with 74K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Health and Medical Administrative Services. | — | $74,392★ | — | 43 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $73,228 | $33,691 | 215 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | — | $64,370 | — | 20 |
| Communication Disorders Sciences and Services. | — | $55,508 | — | 71 |
Auburn's science programs show mixed outcomes, with Biology as the flagship program graduating 369 students earning $56,201 and ranking #77 nationally. Aerospace Physiology and Medicine represents a specialized track with lower immediate earnings of $29,884 but potential for graduate school advancement.
Science programs often face affordability challenges, with Biology showing good ratings while specialized tracks may experience payment burdens exceeding 25% of discretionary income, reflecting preparation for advanced study rather than immediate workforce entry.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Applied Mathematics. | — | $83,741★ | — | 25 |
| Biology, General. | — | $83,053 | $57,053 | 315 |
| Geological and Earth Sciences/Geosciences.Small sample | — | $63,298 | — | 18 |
| Physiology, Pathology and Related Sciences. | — | $52,063 | $56,700 | 202 |
| Mathematics.Small sample | — | $38,829 | — | 14 |
| Microbiological Sciences and Immunology. | — | $25,194 | — | 41 |
Psychology represents Auburn's primary social sciences offering, graduating 149 students with median earnings of $42,855. The program ranks #243 nationally and faces affordability challenges with manageable payment ratings, reflecting the field's emphasis on graduate school preparation and public service careers.
Students should expect longer payoff periods of 15-20 years, typical for fields prioritizing social impact over immediate earning potential.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $72,617★ | — | 41 |
| Public Administration.Small sample | — | $66,141 | — | 16 |
| Political Science and Government. | — | $63,178 | $62,844 | 115 |
| Psychology, General. | — | $50,633 | $44,000 | 159 |
| Social Work. | — | $50,156 | — | 28 |
| Sociology.Small sample | — | $36,560 | — | 17 |
Communication and Media Studies graduates earn $54,188 with strong program rankings at #84 nationally. The program serves 155 students annually and achieves good affordability ratings, representing solid preparation for media, marketing, and communications careers.
Auburn's communications program demonstrates balanced outcomes between career preparation and manageable debt levels, making it accessible for students interested in media and communications fields.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Public Relations, Advertising, and Applied Communication. | — | $67,413★ | $84,848 | 114 |
| Communication and Media Studies. | — | $56,636 | $57,704 | 132 |
| Journalism. | — | $44,704 | — | 50 |
Commercial Photography serves 132 students earning $48,527, though the program faces significant affordability challenges with high debt-to-income burdens. The program ranks #80 nationally but shows concerning debt patterns that may challenge long-term financial sustainability.
Students considering humanities and arts programs should carefully evaluate debt levels against expected career earnings and consider alternative financing strategies or concurrent skill development.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Romance Languages, Literatures, and Linguistics. | — | $68,939★ | — | 26 |
| Design and Applied Arts. | — | $61,609 | $74,308 | 138 |
| Music.Small sample | — | $49,555 | — | 16 |
| History. | — | $46,133 | — | 42 |
| English Language and Literature, General. | — | $44,158 | — | 62 |
| Drama/Theatre Arts and Stagecraft. | — | $39,566 | — | 22 |
| Fine and Studio Arts.Small sample | — | $31,025 | — | 15 |
Special Education and Teaching. leads education with 56K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching. | — | $55,544★ | $55,223 | 79 |
| Teacher Education and Professional Development, Specific Levels and Methods. | — | $49,258 | $42,000 | 118 |
| Teacher Education and Professional Development, Specific Subject Areas. | — | $48,474 | — | 57 |
Agricultural Business and Management. leads agriculture & environment with 69K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Agricultural Business and Management. | — | $68,658★ | — | 41 |
| Forestry. | — | $64,704 | — | 23 |
| Wildlife and Wildlands Science and Management. | — | $54,449 | — | 35 |
| Animal Sciences. | — | $53,117 | — | 100 |
| Plant Sciences. | — | $52,104 | — | 26 |
| Agriculture, General. | — | $41,682 | — | 34 |
| Environmental/Natural Resources Management and Policy. | — | $40,076 | — | 35 |
Architecture. leads other & interdisciplinary with 72K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Architecture. | — | $72,420★ | — | 62 |
| Interior Architecture.Small sample | — | $69,657 | — | 13 |
| Apparel and Textiles. | — | $62,807 | $84,622 | 94 |
| Environmental Design. | — | $62,697 | — | 27 |
| Nutrition Sciences. | — | $56,579 | — | 38 |
| Multi-/Interdisciplinary Studies, General. | — | $55,331 | — | 29 |
| Human Development, Family Studies, and Related Services. | — | $46,242 | — | 82 |
| Air Transportation. | — | $35,856 | — | 120 |
Trajectory from early to mid-career
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.