Similar & reach alternatives
Schools Similar to Bethel University (IN)
Compare alternatives to Bethel University (IN)
- Similar admissions profiles · 5 matches
- Nearby alternatives · 5 matches
- Higher earnings at similar cost · 5 matches
- Lower cost with similar earnings · 5 matches
- Similar overall profiles · 10 matches
Similar admissions profiles
| School | Bethel University (IN) · admission rate | Admission rate | Earnings |
|---|---|---|---|
| University of Saint Francis-Fort Wayne | 97.7% | 96.0% | $62,831 4 years after completion |
| Indiana Wesleyan University-Marion | 97.7% | 88.9% | $68,838 4 years after completion |
| Roosevelt University | 97.7% | 97.2% | $58,796 4 years after completion |
| Fairmont State University | 97.7% | 98.6% | $52,884 4 years after completion |
| Shepherd University | 97.7% | 96.8% | $55,251 4 years after completion |
Nearby alternatives
| School | State | Earnings |
|---|---|---|
| Goshen College | IN | $55,539 4 years after completion |
| Indiana University-Kokomo | IN | $54,618 4 years after completion |
| Indiana University-South Bend | IN | $55,103 4 years after completion |
| Saint Mary-of-the-Woods College | IN | $47,647 4 years after completion |
| Southwest Baptist University | MO | $54,286 4 years after completion |
Higher earnings at similar cost
| School | Bethel University (IN) · earnings | Earnings | Average annual net price |
|---|---|---|---|
| Valparaiso University | $53,289 4 years after completion | $69,228 4 years after completion | $18,578 |
| University of Saint Francis-Fort Wayne | $53,289 4 years after completion | $62,831 4 years after completion | $18,196 |
| Concordia University-Chicago | $53,289 4 years after completion | $71,699 4 years after completion | $18,436 |
| Cal Poly Maritime Academy | $53,289 4 years after completion | $108,757 4 years after completion | $20,555 |
| Utica University | $53,289 4 years after completion | $77,491 4 years after completion | $19,108 |
Lower cost with similar earnings
| School | Bethel University (IN) · average annual net price | Average annual net price | Earnings |
|---|---|---|---|
| Indiana University-Kokomo | $18,610 | $3,968 | $54,618 4 years after completion |
| Indiana University-Northwest | $18,610 | $5,130 | $59,535 4 years after completion |
| Indiana University-South Bend | $18,610 | $8,653 | $55,103 4 years after completion |
| San Diego Christian College | $18,610 | $992 | $50,741 4 years after completion |
| Fayetteville State University | $18,610 | $7,892 | $51,687 4 years after completion |
Similar overall profiles
| School | State | Earnings |
|---|---|---|
| Wilmington College | OH | $52,364 4 years after completion |
| Kansas Wesleyan University | KS | $53,289 4 years after completion |
| Spring Arbor University | MI | $55,203 4 years after completion |
| Manchester University | IN | $52,989 4 years after completion |
| Franklin College | IN | $53,224 4 years after completion |
| Anderson University | IN | $54,833 4 years after completion |
| Huntington University | IN | $52,242 4 years after completion |
| Heidelberg University | OH | $52,647 4 years after completion |
| Aquinas College | MI | $51,578 4 years after completion |
| The University of Olivet | MI | $52,261 4 years after completion |
Matching methods and sources
Matches compare colleges on admissions, location, net price and earnings. Methodology.
Data & methodology
A missing figure does not mean zero. Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.