Outcomes-based program rankings.
Program outcomes at Duquesne University vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 32 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Duquesne University.
Computer and Information Sciences, General. leads engineering & technology with 93K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer and Information Sciences, General. | — | $92,789★ | — | 44 |
| Computer Science.Small sample | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 18 |
| Biomedical/Medical Engineering. | — | $88,272 | — | 30 |
| Computer Software and Media Applications. | — | $60,310 | — | 24 |
Accounting and Related Services. leads business & economics with 86K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Accounting and Related Services. | — | $86,169★ | $66,859 | 40 |
| Finance and Financial Management Services. | — | $83,781 | $66,592 | 68 |
| International Business.Small sample | — | $78,157 | — | 12 |
| Business Administration, Management and Operations. | — | $77,822 | $91,357 | 43 |
| Management Sciences and Quantitative Methods. | — | $69,977 | — | 40 |
| Marketing. | — | $66,542 | $50,864 | 105 |
| Entrepreneurial and Small Business Operations.Small sample | — | $48,319 | — | 10 |
Allied Health Diagnostic, Intervention, and Treatment Professions. leads health with 105K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | — | $105,387★ | $66,500 | 41 |
| Health and Medical Administrative Services.Small sample | — | $95,128 | — | 5 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $84,802 | $63,037 | 257 |
| Rehabilitation and Therapeutic Professions. | — | $72,059 | $70,700 | 62 |
| Communication Disorders Sciences and Services. | — | $64,196 | — | 28 |
| Health/Medical Preparatory Programs.Small sample | — | $35,060 | — | 17 |
Biology, General. leads sciences & mathematics with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biology, General. | — | $70,958★ | $67,704 | 109 |
| Mathematics. | — | $64,164 | — | 24 |
| Biochemistry, Biophysics and Molecular Biology. | — | $62,319 | — | 27 |
Political Science and Government. leads social sciences & policy with 66K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Political Science and Government. | — | $66,444★ | — | 32 |
| International Relations and National Security Studies.Small sample | — | $65,169 | $50,583 | 14 |
| Sociology. | — | $55,050 | — | 21 |
| Psychology, General. | — | $48,850 | $73,346 | 68 |
Public Relations, Advertising, and Applied Communication. leads communications with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Public Relations, Advertising, and Applied Communication. | — | $64,538★ | $55,486 | 55 |
| Journalism.Small sample | — | $54,081 | — | 13 |
| Communication and Media Studies.Small sample | — | $50,794 | — | 10 |
English Language and Literature, General. leads humanities & arts with 54K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| English Language and Literature, General. | — | $54,025★ | $46,500 | 28 |
| History. | — | $50,090 | — | 23 |
| Music. | — | $46,217 | — | 26 |
Teacher Education and Professional Development, Specific Levels and Methods. leads education with 50K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods. | — | $49,883★ | $45,082 | 81 |
| Teacher Education and Professional Development, Specific Subject Areas. | — | $48,096 | $31,805 | 63 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.