Outcomes-based program rankings.
Program outcomes at Indiana University Of Pennsylvania-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 44 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Indiana University Of Pennsylvania-Main Campus.
Quality Control and Safety Technologies/Technicians. leads engineering & technology with 90K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Quality Control and Safety Technologies/Technicians. | — | $90,257★ | $26,200 | 76 |
| Computer and Information Sciences, General. | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 47 |
Finance and Financial Management Services. leads business & economics with 69K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Finance and Financial Management Services. | — | $68,794★ | $37,000 | 44 |
| Accounting and Related Services. | — | $66,845 | $30,399 | 42 |
| Management Information Systems and Services. | — | $60,927 | — | 20 |
| Human Resources Management and Services. | — | $58,975 | $47,410 | 53 |
| Business Administration, Management and Operations. | — | $58,931 | $35,472 | 98 |
| Marketing. | — | $58,043 | $33,594 | 45 |
| Hospitality Administration/Management. | — | $53,551 | $37,842 | 36 |
| International Business.Small sample | — | $45,305 | — | 6 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. leads health with 82K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $82,343★ | $30,743 | 144 |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Small sample | — | $63,397 | $33,125 | 14 |
| Communication Disorders Sciences and Services. | — | $57,936 | — | 27 |
| Rehabilitation and Therapeutic Professions.Small sample | — | $45,130 | — | 8 |
Physics. leads sciences & mathematics with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Physics.Small sample | — | $64,837★ | — | 9 |
| Geological and Earth Sciences/Geosciences.Small sample | — | $56,380 | — | 8 |
| Biology, General. | — | $49,673 | $26,000 | 67 |
| Mathematics.Small sample | — | $41,205 | — | 19 |
| Chemistry.Small sample | — | $38,289 | — | 7 |
Economics. leads social sciences & policy with 76K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics.Small sample | — | $75,865★ | — | 18 |
| Political Science and Government. | — | $63,458 | — | 20 |
| Criminology. | — | $53,762 | $26,050 | 127 |
| Sociology. | — | $47,851 | $21,000 | 36 |
| Psychology, General. | — | $45,420 | $30,264 | 65 |
| Anthropology. | — | $42,604 | — | 20 |
| Social Sciences, Other.Small sample | — | $41,937 | — | 13 |
| Geography and Cartography.Small sample | — | $39,585 | — | 9 |
Journalism. leads communications with 50K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Journalism.Small sample | — | $49,625★ | — | 14 |
| Communication and Media Studies. | — | $43,582 | $26,379 | 77 |
Liberal Arts and Sciences, General Studies and Humanities. leads humanities & arts with 55K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | — | $54,958★ | — | 33 |
| Design and Applied Arts. | — | $52,359 | — | 48 |
| English Language and Literature, General. | — | $49,537 | — | 31 |
| Music. | — | $48,630 | — | 36 |
| History.Small sample | — | $43,164 | — | 14 |
| Fine and Studio Arts. | — | $43,017 | — | 26 |
| Romance Languages, Literatures, and Linguistics.Small sample | — | $37,374 | — | 5 |
| Drama/Theatre Arts and Stagecraft.Small sample | — | $35,286 | — | 10 |
Special Education and Teaching. leads education with 53K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching. | — | $53,494★ | $20,950 | 61 |
| Teacher Education and Professional Development, Specific Levels and Methods.Small sample | — | $39,741 | — | 16 |
Biological and Physical Sciences. leads other & interdisciplinary with 71K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biological and Physical Sciences. | — | $71,028★ | $19,050 | 29 |
| Sports, Kinesiology, and Physical Education/Fitness. | — | $52,984 | $23,557 | 79 |
| Foods, Nutrition, and Related Services.Small sample | — | $52,115 | $21,700 | 18 |
| Human Development, Family Studies, and Related Services. | — | $42,227 | $36,336 | 22 |
| City/Urban, Community, and Regional Planning.Small sample | — | $31,839 | — | 7 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.