Outcomes-based program rankings.
Program outcomes at Ohio University-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 54 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Ohio University-Main Campus.
Industrial Engineering. leads engineering & technology with 99K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Industrial Engineering. | — | $99,364★ | — | 21 |
| Electrical, Electronics, and Communications Engineering.Small sample | — |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| $94,673 |
| — |
| 17 |
| Computer Science. | — | $93,282 | — | 53 |
| Mechanical Engineering. | — | $91,285 | $37,920 | 52 |
| Chemical Engineering. | — | $85,990 | — | 41 |
| Civil Engineering. | — | $81,019 | — | 39 |
| Computer Systems Networking and Telecommunications. | — | $77,401 | — | 21 |
Management Information Systems and Services. leads business & economics with 94K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Management Information Systems and Services. | — | $93,774★ | $35,525 | 80 |
| Accounting and Related Services. | — | $84,002 | $34,554 | 57 |
| Finance and Financial Management Services. | — | $81,299 | $36,000 | 141 |
| Marketing. | — | $78,506 | $37,957 | 204 |
| International Business.Small sample | — | $73,640 | — | 16 |
| Business Administration, Management and Operations. | — | $71,478 | $27,335 | 127 |
| Business/Managerial Economics.Small sample | — | $60,236 | — | 9 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. leads health with 87K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $87,308★ | $17,552 | 1,657 |
| Public Health.Small sample | — | $62,153 | $45,115 | 11 |
| Health and Medical Administrative Services. | — | $61,538 | $50,237 | 80 |
| Mental and Social Health Services and Allied Professions. | — | $57,998 | $44,152 | 27 |
| Communication Disorders Sciences and Services. | — | $57,085 | $38,242 | 71 |
Mathematics. leads sciences & mathematics with 68K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Mathematics.Small sample | — | $67,562★ | — | 12 |
| Geological and Earth Sciences/Geosciences. | — | $66,922 | — | 29 |
| Physiology, Pathology and Related Sciences. | — | $57,479 | $32,897 | 46 |
| Zoology/Animal Biology. | — | $55,352 | $32,924 | 167 |
| Chemistry. | — | $54,576 | $43,559 | 47 |
| Botany/Plant Biology.Small sample | — | $21,964 | — | 12 |
Political Science and Government. leads social sciences & policy with 59K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Political Science and Government. | — | $58,907★ | $40,972 | 98 |
| Geography and Cartography.Small sample | — | $56,381 | — | 17 |
| Sociology. | — | $51,312 | $40,439 | 89 |
| Social Work. | — | $49,690 | $25,465 | 35 |
| Psychology, General. | — | $49,399 | $25,437 | 211 |
| Anthropology.Small sample | — | $44,327 | — | 18 |
| Economics.Small sample | — | $35,060 | — | 17 |
Journalism. leads communications with 59K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Journalism. | — | $59,276★ | $26,000 | 141 |
| Communication and Media Studies. | — | $54,695 | $38,801 | 164 |
| Radio, Television, and Digital Communication. | — | $48,390 | $34,790 | 126 |
Romance Languages, Literatures, and Linguistics. leads humanities & arts with 54K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Romance Languages, Literatures, and Linguistics.Small sample | — | $54,184★ | — | 19 |
| Liberal Arts and Sciences, General Studies and Humanities. | — | $53,206 | $25,398 | 77 |
| Design and Applied Arts.Small sample | — | $49,553 | — | 17 |
| History. | — | $46,101 | — | 30 |
| Music. | — | $44,593 | $41,145 | 42 |
| Drama/Theatre Arts and Stagecraft. | — | $42,796 | — | 22 |
| Rhetoric and Composition/Writing Studies. | — | $40,479 | — | 25 |
| Fine and Studio Arts. | — | $39,055 | — | 35 |
| English Language and Literature/Letters, Other.Small sample | — | $37,785 | — | 12 |
| English Language and Literature, General.Small sample | — | $24,267 | — | 9 |
Special Education and Teaching. leads education with 51K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching. | — | $51,258★ | — | 30 |
| Teacher Education and Professional Development, Specific Levels and Methods. | — | $43,893 | $31,097 | 283 |
Air Transportation. leads other & interdisciplinary with 100K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Air Transportation. | — | $99,701★ | — | 33 |
| Apparel and Textiles.Small sample | — | $58,647 | $35,365 | 17 |
| Sports, Kinesiology, and Physical Education/Fitness. | — | $55,867 | $34,454 | 81 |
| Housing and Human Environments.Small sample | — | $52,861 | — | 19 |
| Parks, Recreation, and Leisure Studies. | — | $49,369 | — | 31 |
| Human Development, Family Studies, and Related Services. | — | $45,346 | $41,790 | 49 |
| Area Studies.Small sample | — | $16,169 | — | 6 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.