Outcomes-based program rankings.
Program outcomes at Pennsylvania State University-Main Campus vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 94 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Pennsylvania State University-Main Campus.
Computer and Information Sciences, General. leads engineering & technology with 121K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer and Information Sciences, General. | — | $120,729★ | $47,983 | 395 |
| Petroleum Engineering. | — | $113,669 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| — |
| 32 |
| Computer Engineering. | — | $112,269 | $38,902 | 81 |
| Industrial Engineering. | — | $104,758 | $45,565 | 154 |
| Chemical Engineering. | — | $103,728 | $48,257 | 172 |
| Engineering, Other. | — | $102,134 | $53,474 | 56 |
| Biomedical/Medical Engineering. | — | $100,416 | $56,000 | 89 |
| Engineering Science. | — | $100,176 | — | 45 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | — | $99,159 | $56,000 | 112 |
| Computer/Information Technology Administration and Management. | — | $98,637 | $37,051 | 234 |
| Architectural Engineering. | — | $94,483 | $38,448 | 92 |
| Nuclear Engineering. | — | $94,365 | — | 22 |
| Electrical, Electronics, and Communications Engineering. | — | $93,277 | $43,779 | 182 |
| Information Science/Studies. | — | $91,671 | $34,507 | 448 |
| Mining and Mineral Engineering.Small sample | — | $91,411 | — | 7 |
| Mechanical Engineering. | — | $87,997 | $46,650 | 311 |
| Agricultural Engineering. | — | $87,564 | $57,770 | 41 |
| Civil Engineering. | — | $81,403 | $39,958 | 149 |
| Environmental/Environmental Health Engineering. | — | $80,855 | — | 27 |
| Computer Software and Media Applications. | — | $74,497 | — | 124 |
Business, Management, Marketing, and Related Support Services, Other. leads business & economics with 104K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Business, Management, Marketing, and Related Support Services, Other. | — | $104,205★ | $43,800 | 80 |
| Finance and Financial Management Services. | — | $96,714 | $47,633 | 449 |
| Management Information Systems and Services. | — | $95,935 | $33,844 | 73 |
| Accounting and Related Services. | — | $88,192 | $40,000 | 271 |
| Human Resources Management and Services. | — | $81,755 | $54,088 | 237 |
| Marketing. | — | $79,343 | $39,834 | 231 |
| Entrepreneurial and Small Business Operations. | — | $78,476 | — | 59 |
| Management Sciences and Quantitative Methods. | — | $73,308 | $29,645 | 27 |
| Hospitality Administration/Management. | — | $63,798 | $49,073 | 134 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. leads health with 91K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | — | $91,032★ | $27,436 | 138 |
| Health and Medical Administrative Services. | — | $75,396 | $53,081 | 107 |
| Communication Disorders Sciences and Services. | — | $62,072 | $59,114 | 119 |
| Allied Health Diagnostic, Intervention, and Treatment Professions.Small sample | — | $54,488 | — | 15 |
| Rehabilitation and Therapeutic Professions. | — | $51,635 | $40,348 | 100 |
Materials Sciences. leads sciences & mathematics with 93K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Materials Sciences. | — | $92,864★ | $46,500 | 69 |
| Statistics. | — | $86,636 | — | 84 |
| Physics. | — | $81,763 | $62,875 | 50 |
| Biological and Biomedical Sciences, Other. | — | $81,617 | $51,969 | 338 |
| Geological and Earth Sciences/Geosciences. | — | $81,092 | $60,726 | 57 |
| Biochemistry, Biophysics and Molecular Biology. | — | $77,336 | $52,000 | 81 |
| Mathematics. | — | $77,336 | $51,322 | 165 |
| Biology/Biotechnology Technologies/Technicians. | — | $75,919 | — | 25 |
| Atmospheric Sciences and Meteorology. | — | $69,083 | — | 41 |
| Astronomy and Astrophysics. | — | $66,759 | — | 28 |
| Chemistry. | — | $65,230 | — | 30 |
| Biology, General. | — | $64,910 | $47,373 | 253 |
Economics. leads social sciences & policy with 81K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $81,228★ | $51,204 | 369 |
| International Relations and National Security Studies. | — | $71,001 | $56,501 | 139 |
| Geography and Cartography. | — | $68,993 | — | 31 |
| Political Science and Government. | — | $68,918 | $53,919 | 154 |
| Anthropology. | — | $50,640 | — | 27 |
| Psychology, General. | — | $49,543 | $40,784 | 427 |
| Sociology. | — | $49,197 | $68,086 | 32 |
Public Relations, Advertising, and Applied Communication. leads communications with 76K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Public Relations, Advertising, and Applied Communication. | — | $76,246★ | $51,386 | 293 |
| Radio, Television, and Digital Communication. | — | $66,876 | $56,989 | 182 |
| Journalism. | — | $62,336 | $50,240 | 190 |
| Communication and Media Studies. | — | $55,505 | $32,162 | 115 |
Philosophy. leads humanities & arts with 66K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Philosophy. | — | $65,675★ | — | 49 |
| Romance Languages, Literatures, and Linguistics. | — | $62,831 | $49,782 | 71 |
| Liberal Arts and Sciences, General Studies and Humanities.Small sample | — | $58,195 | $37,214 | 13 |
| Design and Applied Arts. | — | $58,105 | — | 37 |
| History. | — | $52,871 | $55,076 | 63 |
| English Language and Literature, General. | — | $50,299 | $46,574 | 70 |
| Visual and Performing Arts, General.Small sample | — | $45,170 | — | 9 |
| Drama/Theatre Arts and Stagecraft. | — | $44,913 | — | 34 |
| Music. | — | $44,241 | — | 31 |
| Film/Video and Photographic Arts. | — | $43,919 | $82,256 | 68 |
| Fine and Studio Arts. | — | $40,036 | $64,101 | 41 |
Special Education and Teaching. leads education with 58K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Special Education and Teaching.Small sample | — | $58,085★ | — | 14 |
| Teacher Education and Professional Development, Specific Levels and Methods. | — | $53,362 | $47,055 | 262 |
| Teacher Education and Professional Development, Specific Subject Areas. | — | $52,131 | — | 44 |
Food Science and Technology. leads agriculture & environment with 83K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Food Science and Technology. | — | $83,112★ | — | 38 |
| Agricultural Business and Management. | — | $73,471 | $45,127 | 71 |
| Applied Horticulture and Horticultural Business Services. | — | $69,540 | $40,000 | 27 |
| Natural Resources Conservation and Research. | — | $60,193 | $33,495 | 35 |
| Agriculture, General. | — | $52,932 | — | 22 |
| Plant Sciences. | — | $52,329 | — | 43 |
| Animal Sciences. | — | $49,772 | $28,474 | 95 |
| Agriculture/Veterinary Preparatory Programs. | — | $47,620 | $62,217 | 60 |
| Natural Resources and Conservation, Other. | — | $45,833 | $24,000 | 26 |
| Veterinary Biomedical and Clinical Sciences. | — | $40,485 | — | 43 |
| Forestry. | — | $36,674 | — | 21 |
Security Science and Technology. leads criminal justice with 66K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Security Science and Technology. | — | $66,084★ | — | 31 |
| Criminal Justice and Corrections. | — | $56,877 | $33,825 | 187 |
Architecture. leads other & interdisciplinary with 76K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Architecture. | — | $76,181★ | — | 50 |
| Landscape Architecture. | — | $74,363 | — | 31 |
| Ethnic, Cultural Minority, Gender, and Group Studies.Small sample | — | $72,063 | $55,200 | 17 |
| Biological and Physical Sciences. | — | $69,102 | $50,408 | 86 |
| Sports, Kinesiology, and Physical Education/Fitness. | — | $67,399 | $56,484 | 178 |
| Nutrition Sciences. | — | $63,010 | $69,567 | 71 |
| Sustainability Studies.Small sample | — | $59,456 | — | 10 |
| Parks, Recreation, and Leisure Facilities Management. | — | $55,741 | $45,352 | 80 |
| Human Development, Family Studies, and Related Services. | — | $45,943 | $26,200 | 82 |
| Area Studies.Small sample | — | $17,396 | — | 9 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.