Programs & majors brief
Pennsylvania Western University Majors & Programs
Which majors earn the most at Pennsylvania Western University?
55 of 55 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences, General | 26 | $83,194 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 273 | $82,099 | — |
| Industrial Production Technologies/Technicians small degree count | 18 | $77,401 | — |
| Computer and Information Sciences, General | 90 | $73,164 | — |
| Systems Science and Theory small degree count | 11 | $70,820 | — |
| Information Science/Studies small degree count | 5 | $70,608 | — |
| Finance and Financial Management Services | 27 | $68,289 | — |
| Chemistry small degree count | 12 | $65,224 | — |
| Accounting and Related Services | 55 | $63,781 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 21 | $60,617 | — |
| Marketing small degree count | 19 | $59,703 | — |
| Political Science and Government | 23 | $57,724 | — |
| Geological and Earth Sciences/Geosciences small degree count | 18 | $57,549 | — |
| Human Resources Management and Services small degree count | 12 | $57,354 | — |
| Communication Disorders Sciences and Services | 77 | $56,316 | — |
| Business Administration, Management and Operations | 169 | $55,515 | — |
| Biology, General | 69 | $53,619 | — |
| Mathematics | 29 | $51,498 | — |
| Natural Resources Conservation and Research small degree count | 14 | $50,722 | — |
| Criminal Justice and Corrections | 135 | $49,817 | — |
| Geography and Cartography | 22 | $49,517 | — |
| Special Education and Teaching small degree count | 19 | $48,497 | — |
| Communication and Media Studies | 43 | $48,116 | — |
| Sports, Kinesiology, and Physical Education/Fitness | 153 | $47,468 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 150 | $47,295 | — |
| Psychology, General | 69 | $45,903 | — |
| Social Work | 54 | $45,436 | — |
| Research and Experimental Psychology | 53 | $45,300 | — |
| Biological and Physical Sciences small degree count | 12 | $45,272 | — |
| Liberal Arts and Sciences, General Studies and Humanities | 220 | $44,180 | — |
| Mental and Social Health Services and Allied Professions small degree count | 13 | $42,837 | — |
| Sociology small degree count | 11 | $42,662 | — |
| Social Sciences, General | 66 | $42,582 | — |
| Music small degree count | 5 | $41,546 | — |
| Design and Applied Arts | 25 | $40,854 | — |
| English Language and Literature, General | 34 | $37,813 | — |
| Fine and Studio Arts | 88 | $37,684 | — |
| History small degree count | 16 | $37,579 | — |
| Wildlife and Wildlands Science and Management small degree count | 10 | Too few graduates to report | — |
| Public Relations, Advertising, and Applied Communication | 21 | Too few graduates to report | — |
| Mechatronics, Robotics, and Automation Engineering | 24 | Too few graduates to report | — |
| Electrical/Electronic Engineering Technologies/Technicians small degree count | 5 | Too few graduates to report | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 27 | Too few graduates to report | — |
| Legal Research and Advanced Professional Studies small degree count | 16 | Too few graduates to report | — |
| Legal Support Services small degree count | 5 | Too few graduates to report | — |
| Ecology, Evolution, Systematics, and Population Biology small degree count | 9 | Too few graduates to report | — |
| Biochemistry, Biophysics and Molecular Biology small degree count | 6 | Too few graduates to report | — |
| Statistics small degree count | 6 | Too few graduates to report | — |
| Physics small degree count | 11 | Too few graduates to report | — |
| Economics small degree count | 16 | Too few graduates to report | — |
| Anthropology small degree count | 11 | Too few graduates to report | — |
| Social Sciences, Other small degree count | 9 | Too few graduates to report | — |
| Drama/Theatre Arts and Stagecraft small degree count | 9 | Too few graduates to report | — |
| Business/Commerce, General small degree count | 9 | Too few graduates to report | — |
| Real Estate small degree count | 6 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Pennsylvania Western University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Pennsylvania Western University majors rank nationally?
National program ranks are not reported for this school.
Further analysis
At Pennsylvania Western University, 38 programs have published earnings data, and the numbers show that the choice of field is decisive. The degree mix is anchored by Health Professions, which makes up 17.4% of bachelor's degrees awarded, followed by Business at 12.6% and Liberal Arts & General Studies at 9.3%.
The largest single program, Nursing, awards 273 degrees a year and its completers earn a median of $82,099 four years out. The highest earnings belong to a much smaller program: Health Sciences graduates earn $83,194, from just 26 degrees awarded annually.
Computer and Information Sciences is a larger presence at 90 degrees awarded, with a median of $73,164. Award counts reflect degrees conferred in one academic year, and program earnings cover federally aided completers.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.