Programs & majors brief
Towson University Majors & Programs
Which majors earn the most at Towson University?
44 of 44 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Computer Science | 167 | $104,653 | #92 |
| Accounting and Related Services | 117 | $91,252 | #55 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 288 | $91,044 | #116 |
| Physics small degree count | 13 | $90,457 | — |
| Business Administration, Management and Operations | 481 | $78,497 | #59 |
| Economics | 68 | $76,509 | #112 |
| Chemistry | 54 | $76,296 | #25 |
| Computer and Information Sciences, General | 196 | $75,785 | #140 |
| Mathematics | 41 | $72,409 | #102 |
| Communication Disorders Sciences and Services | 66 | $72,365 | #7 |
| Information Science/Studies | 38 | $72,049 | #41 |
| Social Sciences, General | 20 | $68,242 | — |
| Health and Medical Administrative Services | 119 | $68,077 | #18 |
| Health Services/Allied Health/Health Sciences, General | 132 | $65,108 | #25 |
| Communication and Media Studies | 121 | $63,292 | #60 |
| Social Sciences, Other | 231 | $62,559 | #4 |
| Allied Health Diagnostic, Intervention, and Treatment Professions small degree count | 13 | $61,911 | — |
| Political Science and Government | 97 | $60,313 | #147 |
| Sports, Kinesiology, and Physical Education/Fitness | 294 | $58,624 | #51 |
| International Relations and National Security Studies | 32 | $57,498 | #59 |
| Natural Resources Conservation and Research | 52 | $57,388 | #63 |
| Human Development, Family Studies, and Related Services small degree count | 17 | $57,295 | — |
| Special Education and Teaching | 162 | $56,971 | #9 |
| History | 47 | $56,318 | #86 |
| Teacher Education and Professional Development, Specific Levels and Methods | 189 | $56,254 | #27 |
| Teacher Education and Professional Development, Specific Subject Areas | 63 | $55,635 | #45 |
| Psychology, General | 421 | $55,497 | #72 |
| Biochemistry, Biophysics and Molecular Biology | 35 | $54,367 | #80 |
| Biology, General | 218 | $53,793 | #228 |
| English Language and Literature, General | 81 | $53,164 | #99 |
| Human Services, General | 102 | $52,223 | #11 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 22 | $50,406 | #42 |
| Fine and Studio Arts | 137 | $48,238 | #28 |
| Multi-/Interdisciplinary Studies, General | 28 | $47,597 | — |
| Linguistic, Comparative, and Related Language Studies and Services small degree count | 16 | $46,447 | — |
| Radio, Television, and Digital Communication | 315 | $42,584 | #40 |
| Drama/Theatre Arts and Stagecraft | 41 | $39,753 | #71 |
| Music | 38 | $36,285 | #134 |
| Area Studies | 24 | Too few graduates to report | — |
| Multi/Interdisciplinary Studies, Other | 26 | Too few graduates to report | — |
| Philosophy small degree count | 12 | Too few graduates to report | — |
| Geological and Earth Sciences/Geosciences small degree count | 11 | Too few graduates to report | — |
| Geography and Cartography | 29 | Too few graduates to report | — |
| Dance small degree count | 15 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Towson University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Towson University majors rank nationally?
National program rankings
- Social Sciences, Other#4
- Communication Disorders Sciences and Services#7
- Special Education and Teaching#9
- Human Services, General#11
- Health and Medical Administrative Services#18
- Chemistry#25
- Health Services/Allied Health/Health Sciences, General#25
- Teacher Education and Professional Development, Specific Levels and Methods#27
- Fine and Studio Arts#28
- Radio, Television, and Digital Communication#40
- Information Science/Studies#41
- Ethnic, Cultural Minority, Gender, and Group Studies#42
- Teacher Education and Professional Development, Specific Subject Areas#45
Programs ranked in the national top 50, supplemented by the largest ranked programs when needed to show ten. Fewer appear when fewer ranks are reported. Each rank compares bachelor’s programs in the same field; field sizes differ.
Further analysis
Outcomes at Towson University vary sharply by field, and Azimuth's program rankings evaluate what completers earn rather than reputation. The university has 32 ranked programs, with earnings data published for 38 fields.
Those earnings cover federally aided completers four years after completion; award counts are degrees conferred in one academic year. The degree mix is broad, with no single family dominating.
Health Professions accounts for 13.2% of bachelor's degrees awarded, followed closely by Business at 12.8% and Social Sciences at 10.2%. Several programs carry strong national ranks.
Social Sciences is ranked #4 in its field, with graduates earning a median of $62,559. Communication Disorders Sciences and Services is ranked #7 nationally and its completers earn $72,365, while Special Education and Teaching sits at #9 with median earnings of $56,971.
The highest earnings on campus belong to Computer Science graduates at $104,653, though the program awards only 167 degrees a year.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.