Outcomes-based program rankings.
Program outcomes at Virginia Tech vary significantly by field of study, with engineering and business programs typically delivering the strongest earnings while liberal arts fields show more modest returns. The rankings below evaluate programs based on graduate earnings, debt levels, and return on investment rather than prestige or reputation.
Analyzing 61 programs with available earnings data.
These highlights surface programs that stand out nationally for rankings, earnings performance, and enrollment scale at Virginia Tech.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, national ranking, debt levels, and cohort size to help students evaluate academic and financial outcomes.
These sections represent the complete set of ranked undergraduate programs at Virginia Polytechnic Institute And State University.
Virginia Tech's engineering programs rank among the strongest nationally, with Artificial Intelligence ranking #18 and Industrial Engineering #9. Earnings range from $76,247 in Civil Engineering to $116,372 in AI-focused computer science, reflecting market demand for specialized technical skills.
These programs consistently deliver among the highest returns on investment, making them ideal for students prioritizing strong post-graduation earning potential and career advancement in technology sectors.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer and Information Sciences, General. | — |
Rankings reflect post-graduation labor market outcomes rather than institutional prestige or academic reputation. Programs at the same institution show different outcomes because career paths, industry demand, and salary structures vary significantly across fields of study. Engineering and business programs typically command higher salaries due to industry demand and technical skill requirements, while liberal arts and social science fields often provide broader career flexibility with more variable earnings. Data comes from federal College Scorecard records tracking graduate outcomes, with cohort size requirements ensuring statistical reliability. Students should consider these outcomes alongside their interests, career goals, and plans for graduate study when selecting academic programs.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
| $144,103★ |
| $36,507 |
| 366 |
| Computer Engineering. | — | $122,026 | $55,507 | 184 |
| Industrial Engineering. | — | $116,641 | $35,197 | 191 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | — | $106,633 | — | 198 |
| Chemical Engineering. | — | $106,011 | $31,053 | 71 |
| Electrical, Electronics, and Communications Engineering. | — | $104,839 | $21,788 | 104 |
| Construction Engineering. | — | $102,699 | — | 65 |
| Engineering Mechanics. | — | $101,509 | — | 22 |
| Mechanical Engineering. | — | $96,376 | $49,794 | 319 |
| Mining and Mineral Engineering. | — | $94,397 | — | 32 |
| Materials Engineering. | — | $90,828 | — | 66 |
| Agricultural Engineering. | — | $88,315 | — | 42 |
| Civil Engineering. | — | $88,142 | $52,348 | 204 |
| Engineering-Related Fields. | — | $81,618 | — | 24 |
Business programs demonstrate exceptional performance, led by Actuarial Science ranking #4 nationally with $95,280 median earnings and the university's largest cohort of 442 graduates. Banking and Financial Support Services ranks #43 nationally, producing 291 graduates earning $85,837.
These programs blend quantitative skills with business applications, appealing to students seeking high earnings with strong analytical foundations in growing financial services sectors.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods. | — | $108,726★ | $32,000 | 444 |
| Finance and Financial Management Services. | — | $102,902 | $46,334 | 294 |
| Accounting and Related Services. | — | $99,528 | — | 162 |
| Real Estate. | — | $95,576 | — | 112 |
| Construction Management. | — | $95,165 | $35,000 | 101 |
| Marketing. | — | $86,338 | $60,083 | 211 |
| Business Administration, Management and Operations. | — | $80,023 | $36,465 | 165 |
| Hospitality Administration/Management. | — | $72,817 | — | 54 |
Science programs show mixed outcomes, with Biology producing 309 graduates earning $47,097 despite ranking #180 nationally. The substantial cohort sizes indicate strong student demand, though earnings lag behind technical fields.
These programs often serve as foundations for graduate study, with approximately 23% of Virginia Tech graduates continuing to advanced degrees, making them suitable for students planning medical, research, or graduate school pathways.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Statistics. | — | $94,300★ | — | 34 |
| Physics. | — | $92,746 | — | 51 |
| Chemistry. | — | $73,395 | — | 33 |
| Atmospheric Sciences and Meteorology. | — | $67,892 | — | 23 |
| Mathematics. | — | $67,763 | — | 72 |
| Biochemistry, Biophysics and Molecular Biology. | — | $67,621 | $32,961 | 106 |
| Microbiological Sciences and Immunology. | — | $67,253 | — | 24 |
| Biology, General. | — | $61,703 | $39,547 | 250 |
| Geological and Earth Sciences/Geosciences. | — | $59,969 | — | 25 |
| Neurobiology and Neurosciences. | — | $59,714 | $31,505 | 205 |
Social science programs deliver solid outcomes relative to national peers, with American Government ranking #42 nationally and producing graduates earning $64,526. Psychology graduates earn $47,097 with strong rankings at #100 nationally.
These fields provide preparation for diverse career paths including law, government service, and graduate study, appealing to students prioritizing intellectual breadth over maximum earning potential.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Economics. | — | $92,653★ | — | 79 |
| Political Science and Government. | — | $75,687 | $36,510 | 185 |
| International Relations and National Security Studies. | — | $71,988 | $52,583 | 130 |
| Public Policy Analysis.Small sample | — | $66,177 | — | 15 |
| Geography and Cartography. | — | $65,259 | — | 35 |
| Sociology. | — | $63,654 | $42,214 | 209 |
| Psychology, General. | — | $56,365 | $36,700 | 236 |
Communication and Media Studies ranks #54 nationally, graduating 178 students with median earnings of $55,850. The program's value score of 79.2 indicates strong return relative to debt levels, making it appealing for students interested in media, marketing, or public relations careers.
This field provides versatile skills applicable across industries while maintaining manageable debt-to-earnings ratios.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Communication and Media Studies. | — | $66,106 | $42,378 | 219 |
Adult Development and Aging represents Virginia Tech's strength in applied humanities, ranking #6 nationally despite modest earnings of $48,423. The program's exceptional value score of 94.7 reflects strong outcomes relative to debt levels.
Foods, Nutrition, and Related Services ranks #1 nationally with 213 graduates earning $58,692, demonstrating how specialized humanities applications can deliver both impact and solid career prospects.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Design and Applied Arts. | — | $72,213★ | — | 70 |
| Linguistic, Comparative, and Related Language Studies and Services. | — | $68,263 | — | 69 |
| English Language and Literature, General. | — | $64,225 | — | 86 |
| History. | — | $59,819 | — | 49 |
| Fine and Studio Arts. | — | $58,652 | — | 59 |
| Music. | — | $48,028 | — | 21 |
| Philosophy. | — | $33,990 | — | 34 |
| Drama/Theatre Arts and Stagecraft. | — | $21,964 | — | 24 |
Agricultural Animal Breeding ranks #20 nationally, graduating 190 students with median earnings of $43,343. While earnings are modest compared to technical fields, the program benefits from Virginia Tech's strong agricultural research tradition and connections to Virginia's farming economy.
These programs suit students committed to agricultural careers, environmental stewardship, or rural community development where impact extends beyond immediate earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Food Science and Technology. | — | $80,161★ | — | 25 |
| Forestry. | — | $64,204 | $44,585 | 87 |
| Agricultural Business and Management. | — | $62,398 | — | 31 |
| Natural Resources Conservation and Research. | — | $59,868 | — | 59 |
| Plant Sciences. | — | $56,630 | — | 46 |
| Agriculture, General.Small sample | — | $53,568 | — | 13 |
| Wildlife and Wildlands Science and Management. | — | $47,496 | — | 72 |
| Animal Sciences. | — | $47,224 | $40,968 | 164 |
Foods, Nutrition, and Related Services. leads other & interdisciplinary with 74K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Foods, Nutrition, and Related Services. | — | $74,005★ | $41,262 | 252 |
| Family and Consumer Sciences/Human Sciences Business Services. | — | $65,248 | $52,060 | 86 |
| Human Development, Family Studies, and Related Services. | — | $58,340 | $34,041 | 209 |
| Architectural Sciences and Technology. | — | $56,797 | — | 129 |
| Landscape Architecture.Small sample | — | $49,562 | — | 10 |
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.