Compare degree programs by the outcomes that matter — graduate earnings, debt levels, and economic mobility. Each result represents a specific program at a specific institution, so you can see exactly what graduates experience.
Why Program-Level Rankings?
Outcomes vary dramatically by program — even at the same institution. A nursing program and a philosophy program at the same school can lead to very different career trajectories. We rank programs by what happens after graduation, not by institutional prestige.
Explore bachelor's-level Family & Consumer Sciences programs nationwide, ranked by graduate earnings relative to cost and completion outcomes.
Browse programs by field of study, state, or degree level to find what fits your goals.
Our institutional rankings evaluate colleges as a whole, considering all programs and student outcomes together.
View institutional rankings →| Program | Institution | State | Degree | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel and Textiles. Click to view details | Florida State University | FL | Bachelor's | 165 | $54,324 | $17,750 | $17,688 | 55 | 78 | ||
Apparel and Textiles. Click to view details | Florida State University | FL | Bachelor's | 165 | $54,324 | $17,750 | $17,688 | 55 | 78 | ||
Apparel and Textiles. Click to view details | Florida State University | FL | Bachelor's | 165 | $54,324 | $17,750 | $17,688 | 55 | 78 | ||
Apparel and Textiles. Click to view details | Florida State University | FL | Bachelor's | 165 | $54,324 | $17,750 | $17,688 | 55 | 78 | ||
Apparel and Textiles. Click to view details | Florida State University | FL | Bachelor's | 165 | $54,324 | $17,750 | $17,688 | 55 | 78 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | Virginia Polytechnic Institute And State University | VA | Bachelor's | 90 | $54,705 | $22,450 | $52,060 | 60 | 75 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | Virginia Polytechnic Institute And State University | VA | Bachelor's | 90 | $54,705 | $22,450 | $52,060 | 60 | 75 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | Virginia Polytechnic Institute And State University | VA | Bachelor's | 90 | $54,705 | $22,450 | $52,060 | 60 | 75 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | Virginia Polytechnic Institute And State University | VA | Bachelor's | 90 | $54,705 | $22,450 | $52,060 | 60 | 75 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | Virginia Polytechnic Institute And State University | VA | Bachelor's | 90 | $54,705 | $22,450 | $52,060 | 60 | 75 | ||
Family and Consumer Economics and Related Studies. Click to view details | Texas Tech University | TX | Bachelor's | 59 | $67,444 | $27,000 | — | 66 | 74 | ||
Foods, Nutrition, and Related Services. Click to view details | Wayne State University | MI | Bachelor's | 77 | $42,960 | $20,568 | — | 60 | 73 | ||
Family and Consumer Economics and Related Studies. Click to view details | Ohio State University-Main Campus | OH | Bachelor's | 78 | $56,870 | $20,645 | $30,617 | 60 | 73 | ||
Family and Consumer Economics and Related Studies. Click to view details | Ohio State University-Main Campus | OH | Bachelor's | 78 | $56,870 | $20,645 | $30,617 | 60 | 73 | ||
Family and Consumer Economics and Related Studies. Click to view details | Ohio State University-Main Campus | OH | Bachelor's | 78 | $56,870 | $20,645 | $30,617 | 60 | 73 | ||
Family and Consumer Economics and Related Studies. Click to view details | Ohio State University-Main Campus | OH | Bachelor's | 78 | $56,870 | $20,645 | $30,617 | 60 | 73 | ||
Family and Consumer Economics and Related Studies. Click to view details | Ohio State University-Main Campus | OH | Bachelor's | 78 | $56,870 | $20,645 | $30,617 | 60 | 73 | ||
Family and Consumer Sciences/Human Sciences, General. Click to view details | California State University-Long Beach | CA | Bachelor's | 506 | $41,642 | $12,956 | — | 34 | 70 | ||
Family and Consumer Sciences/Human Sciences, General. Click to view details | California State University-Sacramento | CA | Bachelor's | 136 | $48,638 | $13,750 | $12,925 | 45 | 69 | ||
Foods, Nutrition, and Related Services. Click to view details | Cuny Hunter College | NY | Bachelor's | 19 | $66,296 | — | — | 79 | 68 | ||
Family and Consumer Sciences/Human Sciences Business Services. Click to view details | University Of Houston | TX | Bachelor's | 60 | $50,613 | $18,548 | — | 51 | 64 | ||
Housing and Human Environments. Click to view details | Cuny New York City College Of Technology | NY | Bachelor's | 20 | $73,904 | — | — | 69 | 63 | ||
Housing and Human Environments. Click to view details | Brigham Young University | UT | Bachelor's | 13 | $75,769 | — | — | 78 | 63 | ||
Family and Consumer Economics and Related Studies. Click to view details | Virginia State University | VA | Bachelor's | 24 | $44,000 | $28,500 | — | 61 | 59 | ||
Family and Consumer Sciences/Human Sciences, Other. Click to view details | University Of Utah | UT | Bachelor's | 56 | $34,802 | $19,573 | — | 43 | 57 |
Showing 1–25 of 25 programs