Compare 237 Anthropology. programs ranked by graduate earnings. Average earnings: $34,770. Top programs: $68,161+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $38,932 | 34 | $21,868 | Challenging | $18,241 | High | |
| #77 | $38,449 | 20 | $27,000 | Challenging | $23,103 | High | |
| #78 | Hamline UniversityPrivate | $38,323 | 20 | $23,770 | Challenging | $22,739 | High |
| #79 | $38,139 | 23 | $16,704 | Manageable | $24,323 | High | |
| #80 | $38,101 | 65 | $19,976 | Manageable | $25,868 | High | |
| #81 | Cuny Queens CollegePublic | $38,056 | 39 | $10,298 | Good | $17,680 | High |
| #82 | University Of UtahPublic | $37,854 | 71 | $19,000 | Manageable | $18,886 | High |
| #83 | $37,818 | 30 | $21,500 | Challenging | $13,743 | High | |
| #84 | $37,762 | 23 | $21,992 | Challenging | $15,092 | High | |
| #85 | $37,727 | 9 | $20,000 | Challenging | $10,000 | High | |
| #86 | University Of LouisvillePublic | $37,708 | 26 | $20,500 | Challenging | $20,717 | High |
| #87 | $37,623 | 22 | $19,509 | Manageable | $32,850 | High | |
| #88 | University Of GeorgiaPublic | $37,575 | 38 | $18,500 | Manageable | $20,855 | High |
| #89 | $37,377 | 78 | $14,289 | Manageable | $15,177 | High | |
| #90 | $37,341 | 44 | $13,000 | Manageable | $12,526 | High | |
| #91 | $37,248 | 32 | $15,531 | Manageable | $13,835 | High | |
| #92 | $37,042 | 25 | $19,500 | Challenging | $22,000 | High | |
| #93 | $36,991 | 43 | $19,250 | Challenging | $23,211 | High | |
| #94 | University Of IowaPublic | $36,836 | 39 | $22,500 | Challenging | $27,975 | High |
| #95 | Wake Forest UniversityPrivate | $36,668 | 21 | $21,500 | Challenging | $30,000 | High |
| #96 | $36,604 | 27 | $20,654 | Challenging | $31,890 | High | |
| #97 | $36,544 | 14 | $21,543 | Challenging | $19,500 | High | |
| #98 | Fort Lewis CollegePublic | $36,506 | 17 | $18,389 | Challenging | $21,062 | High |
| #99 | $36,503 | 105 | $17,500 | Manageable | $18,275 | High | |
| #100 | $36,468 | 43 | $20,500 | Challenging | $33,574 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →