Compare 236 Anthropology. programs ranked by graduate earnings. Average earnings: $42,050. Top programs: $83,493+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #151 | Suny At Purchase CollegePublic | $40,048 | 14 | $21,067 | Manageable | $30,798 | High |
| #152 | $40,018 | 8 | $20,000 | Manageable | $17,205 | High | |
| #153 | $39,597 | 35 | $19,000 | Manageable | $23,489 | High | |
| #154 | $39,577 | 24 | $27,000 | Challenging | $23,103 | High | |
| #155 | $39,319 | 87 | $18,190 | Manageable | $16,036 | High | |
| #156 | $39,232 | 11 | $23,725 | Challenging | $17,794 | High | |
| #157 | $39,112 | 38 | $21,500 | Manageable | $19,809 | High | |
| #158 | $38,972 | 7 | $21,797 | Challenging | $16,998 | High | |
| #159 | $38,870 | 23 | $21,992 | Challenging | $15,092 | High | |
| #160 | $38,727 | 12 | $20,000 | Manageable | $14,229 | High | |
| #161 | Idaho State UniversityPublic | $38,342 | 19 | $20,039 | Manageable | $14,334 | High |
| #162 | Utah State UniversityPublic | $38,051 | 26 | $14,340 | Manageable | $13,923 | High |
| #163 | $37,581 | 18 | $18,500 | Manageable | $30,988 | High | |
| #164 | Wheaton CollegePrivate | $37,501 | 8 | $23,250 | Challenging | $35,000 | High |
| #165 | $37,443 | 32 | $16,000 | Manageable | $15,000 | High | |
| #166 | Weber State UniversityPublic | $37,287 | 7 | $15,113 | Manageable | $7,520 | Challenging |
| #167 | Boise State UniversityPublic | $36,830 | 22 | $20,500 | Challenging | $18,968 | High |
| #168 | Wake Forest UniversityPrivate | $36,668 | 15 | $21,500 | Challenging | $30,000 | High |
| #169 | $35,701 | 21 | $22,750 | Challenging | $48,666 | High | |
| #170 | Brown UniversityPrivate | $35,060 | 22 | $11,428 | Manageable | $48,245 | High |
| #171 | Cornell UniversityPrivate | $34,526 | 10 | $14,000 | Manageable | $38,000 | High |
| #172 | $34,505 | 14 | $12,950 | Manageable | $8,107 | High | |
| #173 | $34,420 | 14 | $20,500 | Challenging | $21,716 | High | |
| #174 | $34,102 | 8 | $19,691 | Challenging | $17,670 | High | |
| #175 | Washington CollegePrivate | $33,938 | 8 | $26,956 | High | $54,726 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →