Compare 163 Auditing. programs in the Northeast. Average earnings: $66,443.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $73,056 | 570 | $11,512 | Excellent | $20,000 | Good | |
| #52 | Saint Peter's UniversityPrivate | $72,099 | 27 | $20,500 | Excellent | $21,923 | Manageable |
| #53 | Messiah UniversityPrivate | $71,979 | 17 | $25,621 | Excellent | $37,908 | Challenging |
| #54 | $71,963 | 56 | $24,147 | Excellent | $19,000 | Manageable | |
| #55 | La Salle UniversityPrivate | $71,786 | 56 | $25,000 | Excellent | $31,871 | Manageable |
| #56 | Rider UniversityPrivate | $69,581 | 89 | $26,130 | Excellent | $44,670 | Challenging |
| #57 | Wilkes UniversityPrivate | $69,557 | 12 | $26,000 | Excellent | $29,898 | Manageable |
| #58 | Westminster CollegePrivate | $69,544 | 18 | $26,060 | Excellent | $26,086 | Manageable |
| #59 | University At BuffaloPublic | $69,464 | 131 | $19,000 | Excellent | $20,734 | Manageable |
| #60 | University Of New HavenPrivate | $68,891 | 19 | $27,000 | Excellent | $54,414 | High |
| #61 | $68,563 | 86 | $22,250 | Excellent | $28,000 | Manageable | |
| #62 | Rowan UniversityPublic | $68,473 | 160 | $20,500 | Excellent | $27,445 | Manageable |
| #63 | Temple UniversityPublic | $68,291 | 222 | $24,395 | Excellent | $36,495 | Challenging |
| #64 | Long Island UniversityPrivate | $68,123 | 30 | $23,577 | Excellent | $36,515 | Challenging |
| #65 | Mercyhurst UniversityPrivate | $67,844 | 7 | $25,305 | Excellent | $25,932 | Manageable |
| #66 | Suffolk UniversityPrivate | $67,173 | 85 | $26,889 | Good | $38,234 | Challenging |
| #67 | Widener UniversityPrivate | $67,142 | 39 | $27,000 | Good | $33,146 | Challenging |
| #68 | Nichols CollegePrivate | $66,597 | 30 | $27,000 | Good | $34,934 | Challenging |
| #69 | Siena CollegePrivate | $66,306 | 83 | $26,561 | Good | $40,800 | Challenging |
| #70 | $66,234 | 85 | $24,286 | Excellent | $18,070 | Manageable | |
| #71 | Cabrini UniversityPrivate | $66,068 | 15 | $26,000 | Good | $33,000 | Challenging |
| #72 | Neumann UniversityPrivate | $66,042 | 5 | $27,000 | Good | $33,530 | Challenging |
| #73 | Elizabethtown CollegePrivate | $66,023 | 15 | $27,000 | Good | $51,299 | High |
| #74 | Eastern UniversityPrivate | $65,698 | 6 | $25,000 | Excellent | $17,070 | Manageable |
| #75 | University Of HartfordPrivate | $65,695 | 30 | $27,000 | Good | $44,000 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →